| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 16 | 1/2 | 8 | 33 | 5 | 7 | 20 | 26 |
| Pittsburgh Penguins | 34 | 0/4 | 2 | 28 | 2 | 4 | 27 | 13 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:03 | PIT | 2 minutes for Too Many Men |
| 18:35 | BOS | Andrew Ference: 2 minutes for Delay of Game |
| Time | Team | Scoring Detail | BOS | PIT |
|---|---|---|---|---|
| No Scoring | 2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:02 | BOS | Brad Marchand: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:09 | BOS | Patrice Bergeron: 2 minutes for Tripping |
| 4:04 | BOS | Anton Khudobin: 2 minutes for High-sticking |
| 5:48 | PIT | Chris Kunitz: 2 minutes for Tripping |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Khudobin | 34 | 3 | 31 | .912 | 59:06 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 16 | 2 | 14 | .875 | 60:00 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 13 | 8 | 61.9 | 20:29 |
| J. Boychuk, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | - | 20:36 |
| G. Campbell, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 5 | 54.5 | 15:26 |
| J. Caron, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:00 |
| Z. Chara, D | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | - | 25:12 |
| A. Ference, D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:07 |
| D. Hamilton, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 13:28 |
| N. Horton, RW | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | - | 14:46 |
| A. Khudobin, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:06 |
| D. Krejci, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 26.7 | 16:18 |
| M. Lucic, LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:21 |
| B. Marchand, C | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:06 |
| A. McQuaid, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:19 |
| D. Paille, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:27 |
| J. Pandolfo, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:05 |
| R. Peverley, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 76.9 | 14:21 |
| T. Seguin, C | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:19 |
| D. Seidenberg, D | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | - | 25:48 |
| S. Thornton, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | 9:46 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:22 |
| B. Bennett, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:17 |
| M. Cooke, LW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:15 |
| S. Crosby, C | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 16 | 40.7 | 23:15 |
| P. Dupuis, LW | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | - | 19:01 |
| M. Eaton, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 13:21 |
| D. Engelland, D | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 11:58 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 9:05 |
| D. Jeffrey, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 12:59 |
| T. Kennedy, LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:54 |
| C. Kunitz, LW | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | 21:18 |
| K. Letang, D | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | - | 27:49 |
| P. Martin, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24:22 |
| J. Neal, LW | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | - | 18:19 |
| M. Niskanen, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:18 |
| B. Orpik, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 20:47 |
| B. Sutter, C | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 60.0 | 15:16 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 7:42 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 5 | 7 | 4 | 16 |
| Pittsburgh Penguins | 11 | 11 | 12 | 34 |
| Attendance: | 18,640 |
|---|---|
| Referees: | Chris Rooney, Frederick L'Ecuyer |
| Linesmen | Brian Murphy, Anthony Sericolo |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
Brandon Sutter
Pittsburgh Penguins
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Chris Kunitz
Pittsburgh
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Zdeno Chara
Boston
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |