| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 32 | 0/3 | 4 | 22 | 4 | 7 | 31 | 12 |
| Florida Panthers | 26 | 0/2 | 6 | 26 | 2 | 7 | 33 | 10 |
| Time | Team | Scoring Detail | MTL | FLA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | MTL | FLA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:21 | FLA | Erik Gudbranson: 2 minutes for Interference |
| Time | Team | Scoring Detail | MTL | FLA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:57 | MON | Josh Gorges: 2 minutes for Tripping |
| Time | Team | Scoring Detail | MTL | FLA |
|---|---|---|---|---|
| 2:10 | MON | Rene Bourque (4): Assisted by A. Galchenyuk (7) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 26 | 0 | 26 | 1.000 | 62:10 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Theodore | 32 | 1 | 31 | .969 | 62:09 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:13 |
| F. Bouillon, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:59 |
| R. Bourque, LW | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 19:24 |
| E. Cole, RW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | - | 16:53 |
| D. Desharnais, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 50.0 | 17:15 |
| R. Diaz, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | 22:05 |
| L. Eller, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 37.5 | 11:54 |
| A. Emelin, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:17 |
| A. Galchenyuk, C | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 57.1 | 11:37 |
| B. Gallagher, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 10:38 |
| B. Gionta, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:54 |
| J. Gorges, D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:37 |
| A. Markov, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 23:00 |
| T. Moen, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:09 |
| M. Pacioretty, LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:06 |
| T. Plekanec, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 10 | 50.0 | 20:10 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:10 |
| B. Prust, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 15:02 |
| P. Subban, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:27 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 25:21 |
| T. Fleischmann, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:10 |
| M. Goc, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 4 | 63.6 | 17:08 |
| E. Gudbranson, D | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 15:43 |
| J. Huberdeau, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | - | 16:00 |
| T. Kopecky, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:59 |
| A. Kovalev, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:38 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 19:53 |
| D. Kulikov, D | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | - | 24:48 |
| S. Matthias, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 | 17:11 |
| P. Mueller, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 100.0 | 14:06 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 6:05 |
| D. Shore, C | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 42.9 | 17:11 |
| J. Skille, RW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:24 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | 57.1 | 9:41 |
| T. Strachan, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 16:47 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:09 |
| M. Weaver, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:06 |
| S. Weiss, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | 54.5 | 19:30 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal Canadiens | 11 | 10 | 9 | 32 |
| Florida Panthers | 6 | 7 | 13 | 26 |
| Attendance: | 17,021 |
|---|---|
| Referees: | Francis Charron, Kelly Sutherland |
| Linesmen | Jay Sharrers, Jonny Murray |
| Arena: | BB&T Center |
| Location: | Sunrise, Florida |
Carey Price
Montreal Canadiens
- G
| SV | SV% | GA |
|---|---|---|
| 26 | 1.000 | 0 |
Rene Bourque
Montreal
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
Jose Theodore
Florida
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .969 | 1 |