| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 23 | 1/2 | 11 | 28 | 4 | 9 | 26 | 19 |
| Carolina Hurricanes | 33 | 1/3 | 9 | 40 | 6 | 13 | 17 | 16 |
| Time | Team | Scoring Detail | TOR | CAR |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:05 | TOR | Colton Orr: 5 minutes for Fighting |
| 2:05 | CAR | Kevin Westgarth: 5 minutes for Fighting |
| 10:27 | CAR | Alexander Semin: 2 minutes for Slashing |
| Time | Team | Scoring Detail | TOR | CAR |
|---|---|---|---|---|
| No Scoring | 1 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Scrivens | 33 | 3 | 30 | .909 | 57:35 |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Ellis | 23 | 1 | 22 | .957 | 60:00 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 15 | 42.3 | 21:03 |
| C. Franson, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | - | 17:22 |
| M. Fraser, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 15:15 |
| M. Grabovski, C | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 33.3 | 16:45 |
| K. Holzer, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 19:07 |
| N. Kadri, C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 27.3 | 15:15 |
| P. Kessel, RW | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:31 |
| L. Komarov, C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | - | 14:15 |
| M. Kostka, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | 24:16 |
| N. Kulemin, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | 13:52 |
| J. Liles, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 20:03 |
| C. MacArthur, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
| J. McClement, C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 50.0 | 13:28 |
| F. McLaren, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:02 |
| C. Orr, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:13 |
| D. Phaneuf, D | 0 | 1 | 0 | -1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | - | 23:59 |
| B. Scrivens, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 57:35 |
| D. Steckel, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 45.5 | 9:03 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 100.0 | 23:14 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:02 |
| T. Brent, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 2 | 81.8 | 10:22 |
| J. Corvo, D | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 20:30 |
| P. Dwyer, RW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 16:12 |
| D. Ellis, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. Faulk, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 27:45 |
| J. Harrison, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | - | 25:26 |
| J. Jokinen, C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 53.3 | 14:14 |
| M. Jordan, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 12:18 |
| J. McBain, D | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 19:46 |
| A. Nodl, LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0.0 | 8:05 |
| B. Sanguinetti, D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:20 |
| A. Semin, RW | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | - | 21:21 |
| J. Skinner, C | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | - | 16:04 |
| E. Staal, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 7 | 58.8 | 21:51 |
| J. Staal, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 7 | 65.0 | 17:33 |
| J. Tlusty, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20:57 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:48 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:03 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 8 | 10 | 5 | 23 |
| Carolina Hurricanes | 8 | 13 | 12 | 33 |
| Attendance: | 18,680 |
|---|---|
| Referees: | Tim Peel, Rob Martell |
| Linesmen | Kiel Murchison, Derek Nansen |
| Arena: | PNC Arena |
| Location: | Raleigh, North Carolina |
Joe Corvo
Carolina Hurricanes
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Jeff Skinner
Carolina
- C
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |
Jordan Staal
Carolina
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |