| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| New York | 0 | 3 | 0 | 1 | 4 |
| New York | 2 | 1 | 0 | 0 | 3 |
Madison Square Garden - New York
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 31 | 0/1 | 13 | 32 | 10 | 3 | 33 | 21 |
| New York Rangers | 39 | 1/4 | 7 | 44 | 9 | 9 | 29 | 16 |
| Time | Team | Scoring Detail | NYI | NYR |
|---|---|---|---|---|
| 3:36 | NYR | Dan Girardi (1): Assisted by C. Hagelin (3), R. Nash (8) | 0 | 1 |
| 11:28 | NYR | Marian Gaborik (7): Assisted by B. Richards (8), R. Callahan (1) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:25 | NYR | Arron Asham: 5 minutes for Fighting |
| 5:25 | NYI | Eric Boulton: 5 minutes for Fighting |
| Time | Team | Scoring Detail | NYI | NYR |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:14 | NYI | Joe Finley: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | NYI | NYR |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 39 | 3 | 36 | .923 | 65:00 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Biron | 31 | 3 | 28 | .903 | 65:00 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Aucoin, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 8:37 |
| J. Bailey, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 66.7 | 19:49 |
| E. Boulton, LW | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1:36 |
| B. Boyes, RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:24 |
| C. Cizikas, C | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 41.2 | 12:23 |
| J. Finley, D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 19:03 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:56 |
| T. Hamonic, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | - | 18:10 |
| A. MacDonald, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 17:35 |
| M. Martin, LW | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 0.0 | 13:35 |
| C. McDonald, RW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:49 |
| M. Moulson, LW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:03 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| F. Nielsen, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 14 | 30.0 | 17:59 |
| K. Okposo, RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14:25 |
| B. Strait, D | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 20:45 |
| M. Streit, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | - | 29:56 |
| J. Tavares, C | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 15 | 12 | 55.6 | 23:45 |
| L. Visnovsky, D | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 24:39 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Asham, RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2:47 |
| M. Biron, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| B. Boyle, C | 0 | 0 | 0 | -1 | 0 | 5 | 8 | 0 | 0 | 0 | 9 | 7 | 56.2 | 16:54 |
| R. Callahan, RW | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 100.0 | 23:45 |
| M. Del Zotto, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 20:52 |
| M. Gaborik, RW | 1 | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:21 |
| M. Gilroy, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:00 |
| D. Girardi, D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | - | 26:42 |
| C. Hagelin, LW | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 21:51 |
| J. Halpern, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 3 | 78.6 | 11:05 |
| R. McDonagh, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:16 |
| J. Miller, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:41 |
| R. Nash, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | - | 24:59 |
| D. Powe, C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 75.0 | 8:11 |
| T. Pyatt, LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:33 |
| B. Richards, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 9 | 8 | 52.9 | 15:50 |
| M. Staal, D | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | - | 24:18 |
| D. Stepan, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 38.1 | 21:05 |
| A. Stralman, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | - | 19:50 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 6 | 14 | 7 | 31 |
| New York Rangers | 11 | 12 | 12 | 39 |
| Attendance: | 17,200 |
|---|---|
| Referees: | Dave Jackson, Greg Kimmerly |
| Linesmen | Lonnie Cameron, Thor Nelson |
| Arena: | Madison Square Garden |
| Location: | New York, New York |
John Tavares
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 6 |
Marian Gaborik
NY Rangers
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Carl Hagelin
NY Rangers
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 7 |