| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 25 | 1/3 | 10 | 23 | 3 | 8 | 33 | 24 |
| Detroit Red Wings | 18 | 0/4 | 8 | 31 | 9 | 6 | 18 | 13 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:30 | STL | Barret Jackman: 2 minutes for Cross-checking |
| 16:07 | STL | Barret Jackman: 2 minutes for Tripping |
| Time | Team | Scoring Detail | STL | DET |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:05 | STL | Kevin Shattenkirk: 2 minutes for Delay of Game |
| 14:00 | STL | Ian Cole: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | STL | DET |
|---|---|---|---|---|
| 0:52 | STL | Alexander Steen (3): Assisted by B. Jackman (1), D. Backes (7) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Allen | 18 | 3 | 15 | .833 | 60:52 |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Howard | 25 | 4 | 21 | .840 | 60:51 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:52 |
| D. Backes, C | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 8 | 57.9 | 21:19 |
| P. Berglund, C | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 6 | 40.0 | 15:46 |
| I. Cole, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 20:18 |
| B. Jackman, D | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 21:52 |
| A. McDonald, C | 0 | 1 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 25.0 | 15:17 |
| S. Nichol, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 80.0 | 10:04 |
| T. Oshie, C | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 21:53 |
| D. Perron, LW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:14 |
| A. Pietrangelo, D | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | 28:04 |
| R. Polak, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 13:18 |
| R. Reaves, RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 6:31 |
| K. Russell, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 10:48 |
| J. Schwartz, C | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 9:41 |
| K. Shattenkirk, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | - | 22:52 |
| V. Sobotka, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 | 10:10 |
| A. Steen, C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 0.0 | 18:42 |
| C. Stewart, RW | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:30 |
| V. Tarasenko, RW | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 12:09 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:08 |
| J. Andersson, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | 53.8 | 8:05 |
| D. Brunner, C | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | - | 20:06 |
| D. Cleary, RW | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0.0 | 18:22 |
| P. Datsyuk, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 3 | 78.6 | 20:08 |
| P. Eaves, RW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 8:05 |
| C. Emmerton, C | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 57.1 | 9:01 |
| J. Ericsson, D | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 18:19 |
| V. Filppula, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 17:35 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:51 |
| J. Kindl, D | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 19:06 |
| N. Kronwall, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 23:56 |
| B. Lashoff, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | 20:18 |
| D. Miller, LW | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 13:22 |
| K. Quincey, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:15 |
| T. Tatar, C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:01 |
| J. Tootoo, RW | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 9:15 |
| I. White, D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:44 |
| H. Zetterberg, C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 53.3 | 24:18 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Louis Blues | 3 | 14 | 6 | 25 |
| Detroit Red Wings | 11 | 5 | 1 | 18 |
| Attendance: | 20,066 |
|---|---|
| Referees: | Brad Meier, Justin St. Pierre |
| Linesmen | Scott Driscoll, Don Henderson |
| Arena: | Joe Louis Arena |
| Location: | Detroit, Michigan |
Alex Steen
St. Louis Blues
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Chris Stewart
St. Louis
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Pavel Datsyuk
Detroit
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |