| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| San Jose | 0 | 0 | 0 | 0 | 0 |
| Nashville | 0 | 0 | 0 | 1 | 1 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 25 | 0/6 | 6 | 22 | 3 | 5 | 12 | 14 |
| Nashville Predators | 25 | 0/2 | 12 | 35 | 8 | 10 | 17 | 18 |
| Time | Team | Scoring Detail | SJ | NSH |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:20 | SJ | Justin Braun: 2 minutes for Interference |
| Time | Team | Scoring Detail | SJ | NSH |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | SJ | NSH |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | SJ | NSH |
|---|---|---|---|---|
| 2:08 | NSH | Colin Wilson (4): Assisted by R. Ellis (3), D. Legwand (3) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 25 | 1 | 24 | .960 | 62:08 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 25 | 0 | 25 | 1.000 | 62:08 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 24:47 |
| J. Braun, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:23 |
| A. Burish, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 11:24 |
| R. Clowe, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | - | 15:29 |
| L. Couture, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 50.0 | 17:08 |
| J. Demers, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:22 |
| T. Galiardi, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 11:15 |
| M. Handzus, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 15.4 | 15:09 |
| M. Havlat, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:36 |
| T. Kennedy, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:33 |
| P. Marleau, LW | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:02 |
| D. Murray, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:40 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:08 |
| J. Pavelski, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 60.0 | 18:13 |
| J. Sheppard, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:29 |
| B. Stuart, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:40 |
| J. Thornton, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 6 | 53.8 | 18:21 |
| M. Vlasic, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 20:55 |
| T. Wingels, C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 14:06 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 15:41 |
| G. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:33 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:11 |
| R. Ellis, D | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 18:13 |
| M. Erat, RW | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:49 |
| M. Fisher, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 7 | 3 | 70.0 | 20:58 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 16 | 5 | 76.2 | 15:25 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:15 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 21:32 |
| R. Josi, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 21:00 |
| K. Klein, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | - | 21:34 |
| S. Kostitsyn, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 16:24 |
| D. Legwand, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 46.2 | 18:38 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 62:08 |
| C. Smith, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 12:40 |
| N. Spaling, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 75.0 | 15:53 |
| S. Weber, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | 26:16 |
| C. Wilson, C | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:43 |
| B. Yip, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 10:47 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| San Jose Sharks | 13 | 6 | 3 | 25 |
| Nashville Predators | 3 | 11 | 10 | 25 |
| Attendance: | 17,113 |
|---|---|
| Referees: | Dean Morton, Tim Peel |
| Linesmen | Derek Amell, David Brisebois |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Pekka Rinne
Nashville Predators
- G
| SV | SV% | GA |
|---|---|---|
| 25 | 1.000 | 0 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Antti Niemi
San Jose
- G
| SV | SV% | GA |
|---|---|---|
| 24 | .960 | 1 |