| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 29 | 2/3 | 12 | 44 | 1 | 5 | 31 | 9 |
| Florida Panthers | 32 | 0/5 | 8 | 24 | 3 | 6 | 24 | 14 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:41 | FLA | Drew Shore: 2 minutes for High-sticking |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:21 | WAS | Matt Hendricks: 2 minutes for Slashing |
| 17:07 | FLA | Jonathan Huberdeau: 2 minutes for Slashing |
| 18:15 | WAS | Mathieu Perreault: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | WAS | FLA |
|---|---|---|---|---|
| 0:32 | WAS | Troy Brouwer (6): Assisted by N. Backstrom (9) | 6 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Holtby | 32 | 5 | 27 | .844 | 60:27 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 29 | 6 | 23 | .793 | 60:32 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 23:38 |
| N. Backstrom, C | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 19 | 10 | 65.5 | 21:00 |
| J. Beagle, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 85.7 | 10:15 |
| T. Brouwer, RW | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 33.3 | 20:31 |
| J. Carlson, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:52 |
| J. Chimera, LW | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:43 |
| J. Crabb, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 100.0 | 10:06 |
| J. Erskine, D | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | - | 19:40 |
| E. Fehr, RW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:06 |
| M. Green, D | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27:31 |
| M. Hendricks, C | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 75.0 | 17:42 |
| B. Holtby, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:27 |
| T. Kundratek, D | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:19 |
| A. Ovechkin, LW | 1 | 1 | 1 | -1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:53 |
| M. Perreault, C | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 37.5 | 10:50 |
| M. Ribeiro, C | 1 | 2 | 1 | -2 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 5 | 61.5 | 16:55 |
| J. Schultz, D | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:27 |
| J. Ward, RW | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 100.0 | 13:16 |
| W. Wolski, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 100.0 | 16:29 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | - | 27:22 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:32 |
| T. Fleischmann, LW | 1 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 19:46 |
| M. Goc, C | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 33.3 | 18:22 |
| E. Gudbranson, D | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 14:11 |
| J. Huberdeau, LW | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:34 |
| T. Kopecky, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 15:39 |
| A. Kovalev, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:44 |
| F. Kuba, D | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:25 |
| D. Kulikov, D | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | - | 23:41 |
| S. Matthias, C | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 60.0 | 14:05 |
| P. Mueller, C | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 16:08 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4:02 |
| D. Shore, C | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 42.9 | 13:28 |
| J. Skille, RW | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | - | 13:14 |
| T. Strachan, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:53 |
| K. Versteeg, LW | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:38 |
| M. Weaver, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 21:29 |
| S. Weiss, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 13 | 31.6 | 21:35 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Washington Capitals | 6 | 12 | 9 | 29 |
| Florida Panthers | 14 | 9 | 9 | 32 |
| Attendance: | 15,340 |
|---|---|
| Referees: | Greg Kimmerly, Dan O'Rourke |
| Linesmen | Shane Heyer, Brian Murphy |
| Arena: | BB&T Center |
| Location: | Sunrise, Florida |
Nicklas Backstrom
Washington Capitals
- C
| G | A | SOG |
|---|---|---|
| 0 | 2 | 3 |
Jonathan Huberdeau
Florida
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Alex Ovechkin
Washington
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |