| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Nashville | 1 | 0 | 0 | 1 | 2 |
| Los Angeles | 1 | 0 | 0 | 0 | 1 |
Staples Center - Los Angeles
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 14 | 0/3 | 12 | 34 | 13 | 2 | 31 | 24 |
| Los Angeles Kings | 24 | 1/6 | 6 | 29 | 15 | 5 | 38 | 8 |
| Time | Team | Scoring Detail | NSH | LA |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:07 | NSH | Scott Hannan: 2 minutes for Tripping |
| 8:17 | LA | Mike Richards: 2 minutes for Goaltender Interference |
| Time | Team | Scoring Detail | NSH | LA |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:04 | NSH | Paul Gaustad: 2 minutes for Holding |
| Time | Team | Scoring Detail | NSH | LA |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 24 | 1 | 23 | .958 | 65:00 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 14 | 1 | 13 | .929 | 64:57 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Bourque, LW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:38 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 5:48 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:50 |
| M. Erat, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:43 |
| M. Fisher, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 9 | 5 | 64.3 | 22:49 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | 6 | 64.7 | 12:29 |
| H. Gill, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:58 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6:44 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | - | 24:48 |
| R. Josi, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:39 |
| K. Klein, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | - | 22:16 |
| S. Kostitsyn, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:35 |
| D. Legwand, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 7 | 53.3 | 18:10 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 65:00 |
| C. Smith, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 33.3 | 13:31 |
| N. Spaling, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 33.3 | 17:41 |
| S. Weber, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | - | 28:58 |
| C. Wilson, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 100.0 | 16:13 |
| B. Yip, RW | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:12 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18:52 |
| J. Carter, RW | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 57.1 | 20:28 |
| K. Clifford, LW | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | - | 15:05 |
| D. Doughty, D | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | 28:14 |
| D. Drewiske, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:14 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 20.0 | 11:47 |
| S. Gagne, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:23 |
| D. King, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:13 |
| A. Kopitar, C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | 7 | 58.8 | 20:57 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 11:28 |
| A. Martinez, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | - | 25:21 |
| J. Muzzin, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | - | 15:58 |
| J. Nolan, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:27 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 64:57 |
| M. Richards, C | 0 | 1 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 35.7 | 18:51 |
| R. Scuderi, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 22:27 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 60.0 | 14:36 |
| S. Voynov, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 23:50 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | - | 18:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 3 | 5 | 3 | 14 |
| Los Angeles Kings | 10 | 5 | 7 | 24 |
| Attendance: | 18,118 |
|---|---|
| Referees: | Gord Dwyer, Dave Jackson |
| Linesmen | Vaughan Rody, Mark Wheler |
| Arena: | Staples Center |
| Location: | Los Angeles, California |
Jeff Carter
Los Angeles Kings
- RW
| G | A | SOG |
|---|---|---|
| 0 | 0 | 5 |
Shea Weber
Nashville
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |