| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 19 | 1/4 | 15 | 36 | 6 | 5 | 38 | 14 |
| Los Angeles Kings | 24 | 1/1 | 13 | 32 | 12 | 6 | 29 | 10 |
| Time | Team | Scoring Detail | CGY | LA |
|---|---|---|---|---|
| 9:44 | LA | Justin Williams (3): Assisted by S. Voynov (12), A. Kopitar (14) | 2 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CGY | LA |
|---|---|---|---|---|
| 3:53 | LA | Anze Kopitar (8): Assisted by J. Williams (12) | 2 | 5 |
| 8:22 | LA | Colin Fraser (2): Assisted by J. Nolan (3), D. Penner (7) | 2 | 6 |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Kiprusoff | 22 | 6 | 16 | .727 | 48:22 |
| J. MacDonald | 2 | 0 | 2 | 1.000 | 11:38 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 19 | 2 | 17 | .895 | 60:00 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Backlund, C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 33.3 | 14:14 |
| S. Begin, C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 4 | 42.9 | 6:23 |
| J. Bouwmeester, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | 22:25 |
| T. Brodie, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:48 |
| C. Butler, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | - | 20:55 |
| M. Cammalleri, C | 1 | 0 | 1 | -2 | 0 | 4 | 2 | 0 | 1 | 0 | 16 | 7 | 69.6 | 20:57 |
| R. Cervenka, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:39 |
| B. Comeau, LW | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 14:31 |
| M. Giordano, D | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | - | 21:30 |
| J. Hudler, LW | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:02 |
| J. Iginla, RW | 0 | 1 | 0 | -2 | 0 | 6 | 3 | 0 | 2 | 1 | 2 | 1 | 66.7 | 23:01 |
| T. Jackman, RW | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 6:02 |
| M. Kiprusoff, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 48:22 |
| J. MacDonald, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:38 |
| B. McGrattan, RW | 0 | 0 | 0 | -1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:23 |
| D. Smith, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 13:46 |
| M. Stajan, C | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 10 | 44.4 | 18:42 |
| L. Stempniak, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 16:38 |
| A. Tanguay, LW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:29 |
| D. Wideman, D | 0 | 1 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 26:21 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:39 |
| J. Carter, RW | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 83.3 | 16:13 |
| K. Clifford, LW | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10:22 |
| D. Doughty, D | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 26:28 |
| K. Ellerby, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:43 |
| C. Fraser, C | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 6 | 2 | 75.0 | 11:00 |
| D. King, LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:01 |
| A. Kopitar, C | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 9 | 10 | 47.4 | 17:52 |
| T. Lewis, C | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 16:37 |
| A. Martinez, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 15:26 |
| J. Muzzin, D | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 21:00 |
| J. Nolan, C | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:38 |
| D. Penner, LW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:18 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 60:00 |
| M. Richards, C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 33.3 | 14:12 |
| R. Scuderi, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:55 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 11 | 42.1 | 16:13 |
| S. Voynov, D | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:32 |
| J. Williams, RW | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:19 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 7 | 7 | 5 | 19 |
| Los Angeles Kings | 11 | 5 | 8 | 24 |
| Attendance: | 18,248 |
|---|---|
| Referees: | Dan O'Halloran, Kyle Rehman |
| Linesmen | Jonny Murray, Shane Heyer |
| Arena: | Staples Center |
| Location: | Los Angeles, California |
Slava Voynov
Los Angeles Kings
- D
| G | A | SOG |
|---|---|---|
| 0 | 3 | 0 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
Justin Williams
Los Angeles
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |