| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 22 | 1/2 | 6 | 24 | 11 | 6 | 21 | 18 |
| Calgary Flames | 28 | 0/3 | 4 | 32 | 17 | 11 | 19 | 7 |
| Time | Team | Scoring Detail | COL | CGY |
|---|---|---|---|---|
| 7:23 | CGY | Jiri Hudler (1): Assisted by M. Stajan (1) | 0 | 1 |
| 19:13 | COL | John Mitchell (3): Unassisted | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:03 | COL | Chuck Kobasew: 2 minutes for Holding |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Giguere | 28 | 3 | 25 | .893 | 60:00 |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Kiprusoff | 21 | 5 | 16 | .762 | 59:44 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bordeleau, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 6:02 |
| M. Duchene, C | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 45.0 | 21:40 |
| J. Giguere, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. Hejda, D | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | - | 19:03 |
| M. Hejduk, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 11:59 |
| M. Hunwick, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 23:53 |
| E. Johnson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:17 |
| D. Jones, RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:08 |
| C. Kobasew, RW | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 16:16 |
| J. McGinn, LW | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | - | 18:56 |
| C. McLeod, LW | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:58 |
| J. Mitchell, C | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 11 | 21.4 | 18:36 |
| R. O'Byrne, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | - | 18:45 |
| M. Olver, C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 100.0 | 10:18 |
| P. Parenteau, RW | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | - | 19:00 |
| M. Sgarbossa, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 8:50 |
| P. Stastny, C | 2 | 0 | 1 | -2 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 7 | 56.2 | 15:23 |
| R. Wilson, D | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 17:56 |
| G. Zanon, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | 17:57 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Backlund, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 6 | 45.5 | 14:53 |
| S. Begin, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:23 |
| J. Bouwmeester, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 25:30 |
| T. Brodie, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | - | 18:49 |
| C. Butler, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 9:18 |
| M. Cammalleri, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 19:02 |
| R. Cervenka, C | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 50.0 | 13:50 |
| M. Giordano, D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | - | 26:18 |
| C. Glencross, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 100.0 | 20:23 |
| J. Hudler, LW | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:43 |
| J. Iginla, RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 2 | 1 | 5 | 5 | 50.0 | 22:23 |
| T. Jackman, RW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:30 |
| B. Jones, C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 50.0 | 7:11 |
| M. Kiprusoff, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:44 |
| C. Sarich, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 9:46 |
| M. Stajan, C | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 | 13:44 |
| L. Stempniak, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 18:06 |
| A. Tanguay, LW | 1 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | 71.4 | 20:49 |
| D. Wideman, D | 0 | 1 | 0 | -1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | - | 26:30 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Avalanche | 7 | 6 | 9 | 22 |
| Calgary Flames | 12 | 10 | 6 | 28 |
| Attendance: | 19,289 |
|---|---|
| Referees: | Eric Furlatt, Kyle Rehman |
| Linesmen | Mike Cvik, Shane Heyer |
| Arena: | Scotiabank Saddledome |
| Location: | Calgary, Alberta |
Jiri Hudler
Calgary Flames
- LW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 2 |
| G | A | SOG |
|---|---|---|
| 2 | 1 | 2 |
Paul Stastny
Colorado
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |