| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 29 | 0/4 | 6 | 27 | 7 | 6 | 31 | 25 |
| Boston Bruins | 40 | 0/4 | 8 | 37 | 12 | 6 | 32 | 9 |
| Time | Team | Scoring Detail | NYR | BOS |
|---|---|---|---|---|
| 10:37 | NYR | Carl Hagelin (4): Assisted by R. Nash (7), D. Girardi (5) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:03 | NYR | Darroll Powe: 2 minutes for Delay of Game |
| 3:45 | BOS | Tyler Seguin: 2 minutes for Hooking |
| 14:47 | BOS | Adam McQuaid: 2 minutes for Roughing |
| Time | Team | Scoring Detail | NYR | BOS |
|---|---|---|---|---|
| 8:17 | NYR | Derek Stepan (2): Unassisted | 2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:43 | NYR | Rick Nash: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYR | BOS |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 40 | 3 | 37 | .925 | 64:28 |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Rask | 29 | 3 | 26 | .897 | 63:29 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Asham, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 9:02 |
| R. Callahan, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:25 |
| M. Del Zotto, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:30 |
| M. Gaborik, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | - | 18:17 |
| M. Gilroy, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:16 |
| D. Girardi, D | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | - | 28:46 |
| C. Hagelin, LW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:20 |
| J. Halpern, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 81.8 | 12:07 |
| C. Kreider, C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:40 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:28 |
| R. McDonagh, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | - | 29:39 |
| J. Miller, C | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 7 | 22.2 | 12:24 |
| R. Nash, LW | 0 | 1 | 0 | -1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | - | 20:47 |
| D. Powe, C | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 12:00 |
| T. Pyatt, LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13:12 |
| B. Richards, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 36.8 | 19:19 |
| M. Staal, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 26:58 |
| D. Stepan, C | 1 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 52.9 | 25:14 |
| A. Stralman, D | 1 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | - | 17:56 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 14 | 4 | 77.8 | 19:54 |
| C. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | - | 10:31 |
| J. Boychuk, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 18:50 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 12:35 |
| Z. Chara, D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | - | 26:41 |
| A. Ference, D | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | - | 16:50 |
| D. Hamilton, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | - | 20:04 |
| N. Horton, RW | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 19:58 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 60.0 | 15:16 |
| D. Krejci, C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 9 | 12 | 42.9 | 21:05 |
| M. Lucic, LW | 0 | 2 | 0 | -1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19:22 |
| B. Marchand, C | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:57 |
| A. McQuaid, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 12:46 |
| D. Paille, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:36 |
| R. Peverley, C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 60.0 | 16:06 |
| T. Rask, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 63:29 |
| T. Seguin, C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 17:40 |
| D. Seidenberg, D | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | - | 26:52 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 5:48 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Rangers | 8 | 9 | 10 | 29 |
| Boston Bruins | 11 | 12 | 13 | 40 |
| Attendance: | 17,565 |
|---|---|
| Referees: | Stephen Walkom, Justin St. Pierre |
| Linesmen | Tim Nowak, Mark Shewchyk |
| Arena: | TD Garden |
| Location: | Boston, Massachusetts |
Rick Nash
New York Rangers
- LW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 3 |
David Krejci
Boston
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 3 |