| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 25 | 0/3 | 31 | 24 | 2 | 6 | 37 | 13 |
| Florida Panthers | 34 | 3/6 | 15 | 33 | 7 | 8 | 29 | 5 |
| Time | Team | Scoring Detail | WPG | FLA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:27 | FLA | Shawn Matthias: 2 minutes for Hooking |
| 9:42 | FLA | Jerred Smithson: 2 minutes for Tripping |
| 11:14 | WPG | Andrew Ladd: 2 minutes for Hooking |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:22 | WPG | Zach Redmond: 4 minutes for High-sticking |
| 3:58 | WPG | Mark Stuart: 2 minutes for Delay of Game |
| 13:55 | FLA | Peter Mueller: 2 minutes for Hooking |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 33 | 5 | 28 | .848 | 59:27 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Theodore | 25 | 3 | 22 | .880 | 59:51 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | 5 | 61.5 | 18:50 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 33.3 | 14:25 |
| G. Clitsome, D | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:57 |
| T. Enstrom, D | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25:53 |
| R. Hainsey, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 24:49 |
| O. Jokinen, C | 1 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 11 | 35.3 | 16:12 |
| E. Kane, LW | 0 | 1 | 0 | -1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:09 |
| A. Ladd, LW | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:44 |
| B. Little, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 33.3 | 18:52 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:27 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12:16 |
| P. Postma, D | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:48 |
| Z. Redmond, D | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:56 |
| J. Slater, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 36.4 | 9:51 |
| M. Stuart, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 16:46 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 100.0 | 7:48 |
| K. Wellwood, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 11:06 |
| B. Wheeler, RW | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | 16:20 |
| J. Wright, C | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | - | 8:36 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25:27 |
| K. Ellerby, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:14 |
| T. Fleischmann, LW | 0 | 3 | 0 | -2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | - | 20:24 |
| M. Goc, C | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 56.2 | 16:48 |
| J. Huberdeau, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 | 13:20 |
| T. Kopecky, RW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 60.0 | 20:30 |
| A. Kovalev, RW | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:55 |
| F. Kuba, D | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:19 |
| D. Kulikov, D | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 24:20 |
| S. Matthias, C | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 6 | 6 | 50.0 | 14:31 |
| P. Mueller, C | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 13:25 |
| D. Shore, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 4 | 63.6 | 14:14 |
| J. Skille, RW | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 10:32 |
| J. Smithson, RW | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 66.7 | 9:35 |
| T. Strachan, D | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | - | 15:10 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:51 |
| S. Upshall, RW | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 6:55 |
| K. Versteeg, LW | 1 | 1 | 0 | -2 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | - | 19:38 |
| M. Weaver, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | - | 19:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 8 | 8 | 9 | 25 |
| Florida Panthers | 16 | 10 | 8 | 34 |
| Attendance: | 15,731 |
|---|---|
| Referees: | Mike Leggo, Kevin Pollock |
| Linesmen | Scott Driscoll, Brian Mach |
| Arena: | BB&T Center |
| Location: | Sunrise, Florida |
Alex Kovalev
Florida Panthers
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
Tomas Fleischmann
Florida
- LW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 4 |
Peter Mueller
Florida
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |