| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Minnesota | 0 | 1 | 0 | 1 | 2 |
| Calgary | 0 | 0 | 1 | 0 | 1 |
Scotiabank Saddledome - Calgary
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 24 | 0/4 | 4 | 30 | 9 | 4 | 15 | 14 |
| Calgary Flames | 24 | 0/2 | 8 | 33 | 15 | 10 | 25 | 20 |
| Time | Team | Scoring Detail | MIN | CGY |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:08 | CGY | Tim Jackman: 2 minutes for Roughing |
| 8:01 | CGY | Mark Giordano: 2 minutes for Holding |
| Time | Team | Scoring Detail | MIN | CGY |
|---|---|---|---|---|
| 18:22 | MIN | Kyle Brodziak (1): Assisted by D. Setoguchi (3), R. Suter (7) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:10 | CGY | Jay Bouwmeester: 2 minutes for Interference |
| 6:19 | MIN | Tom Gilbert: 2 minutes for Hooking |
| Time | Team | Scoring Detail | MIN | CGY |
|---|---|---|---|---|
| 1:28 | CGY | Jiri Hudler (3): Assisted by R. Cervenka (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:52 | MIN | Ryan Suter: 2 minutes for Interference |
| 14:15 | CGY | Alex Tanguay: 2 minutes for Tripping |
| Time | Team | Scoring Detail | MIN | CGY |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 24 | 1 | 23 | .958 | 65:00 |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| L. Irving | 24 | 1 | 23 | .958 | 65:00 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| P. Bouchard, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:30 |
| J. Brodin, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 24:51 |
| K. Brodziak, C | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 46.7 | 14:06 |
| C. Clutterbuck, RW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 15:35 |
| C. Coyle, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 16:35 |
| M. Cullen, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 57.1 | 16:13 |
| J. Falk, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | - | 12:04 |
| T. Gilbert, D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 25:52 |
| M. Granlund, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 44.4 | 19:14 |
| D. Heatley, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 33.3 | 19:11 |
| M. Koivu, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 9 | 55.0 | 21:29 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 7:58 |
| Z. Parise, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:14 |
| N. Prosser, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 12:46 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 9:29 |
| D. Setoguchi, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:17 |
| C. Stoner, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | 20:28 |
| R. Suter, D | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 28:08 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Begin, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 66.7 | 7:36 |
| J. Bouwmeester, D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 27:22 |
| T. Brodie, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 19:32 |
| C. Butler, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 17:48 |
| R. Cervenka, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 33.3 | 16:38 |
| B. Comeau, LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | - | 8:14 |
| M. Giordano, D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | - | 23:27 |
| C. Glencross, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 17:47 |
| J. Hudler, LW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 21:42 |
| J. Iginla, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 1 | 0 | 5 | 6 | 45.5 | 21:36 |
| L. Irving, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 4:35 |
| B. Jones, C | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 33.3 | 12:39 |
| C. Sarich, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:28 |
| M. Stajan, C | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 1 | 14 | 8 | 63.6 | 19:18 |
| L. Stempniak, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 19:14 |
| B. Street, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 44.4 | 13:32 |
| A. Tanguay, LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 50.0 | 19:15 |
| D. Wideman, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 28:20 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota Wild | 8 | 10 | 5 | 24 |
| Calgary Flames | 7 | 10 | 6 | 24 |
| Attendance: | 19,289 |
|---|---|
| Referees: | Mike Hasenfratz, Kevin Pollock |
| Linesmen | Jean Morin, Mark Wheler |
| Arena: | Scotiabank Saddledome |
| Location: | Calgary, Alberta |
Dennis Wideman
Calgary Flames
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |
Jiri Hudler
Calgary
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Mikko Koivu
Minnesota
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |