| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 34 | 0/2 | 6 | 32 | 7 | 7 | 32 | 9 |
| Carolina Hurricanes | 22 | 1/3 | 4 | 27 | 9 | 16 | 27 | 16 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:05 | NJ | Travis Zajac: 2 minutes for Hooking |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hedberg | 18 | 5 | 13 | .722 | 40:00 |
| J. Frazee | 3 | 0 | 3 | 1.000 | 18:36 |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Ellis | 34 | 3 | 31 | .912 | 60:00 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bernier, RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:39 |
| R. Carter, C | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 0.0 | 13:43 |
| D. Clarkson, RW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:51 |
| P. Elias, LW | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 15:37 |
| M. Fayne, D | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 19:40 |
| J. Frazee, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:36 |
| S. Gionta, RW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 40.0 | 12:52 |
| A. Greene, D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 23:40 |
| P. Harrold, D | 0 | 0 | 0 | -3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | - | 19:17 |
| J. Hedberg, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:00 |
| A. Henrique, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 12 | 8 | 60.0 | 17:10 |
| T. Kostopoulos, RW | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 11:08 |
| I. Kovalchuk, LW | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 21:58 |
| A. Larsson, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 20:30 |
| A. Loktionov, C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 4 | 50.0 | 13:39 |
| S. Matteau, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:18 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | - | 13:43 |
| A. Volchenkov, D | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 15:55 |
| T. Zajac, C | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 3 | 80.0 | 17:51 |
| M. Zidlicky, D | 0 | 1 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:08 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:03 |
| T. Brent, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 77.8 | 8:30 |
| J. Corvo, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 22:15 |
| P. Dwyer, RW | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:27 |
| D. Ellis, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 60:00 |
| J. Faulk, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | 20:52 |
| T. Gleason, D | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | - | 20:47 |
| J. Harrison, D | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | - | 21:53 |
| J. Jokinen, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100.0 | 17:29 |
| J. McBain, D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:40 |
| R. Nash, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 8 | 20.0 | 15:19 |
| B. Sanguinetti, D | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | - | 16:09 |
| A. Semin, RW | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:57 |
| J. Skinner, C | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | - | 17:55 |
| E. Staal, C | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | 8 | 55.6 | 18:54 |
| J. Staal, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 14 | 30.0 | 18:19 |
| C. Terry, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 100.0 | 14:03 |
| J. Tlusty, C | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:45 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 9:43 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Jersey Devils | 12 | 11 | 11 | 34 |
| Carolina Hurricanes | 8 | 10 | 4 | 22 |
| Attendance: | 18,680 |
|---|---|
| Referees: | Justin St. Pierre, Mike Leggo |
| Linesmen | Steve Miller, Anthony Sericolo |
| Arena: | PNC Arena |
| Location: | Raleigh, North Carolina |
Alexander Semin
Carolina Hurricanes
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |
| SV | SV% | GA |
|---|---|---|
| 31 | .912 | 3 |
Jiri Tlusty
Carolina
- C
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |