| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 30 | 0/5 | 30 | 35 | 5 | 9 | 12 | 11 |
| Colorado Avalanche | 43 | 0/4 | 22 | 26 | 8 | 7 | 22 | 17 |
| Time | Team | Scoring Detail | PHO | COL |
|---|---|---|---|---|
| 9:10 | PHO | Shane Doan (3): Assisted by K. Chipchura (2) | 1 | 0 |
| Time | Team | Scoring Detail | PHO | COL |
|---|---|---|---|---|
| 2:25 | COL | Mark Olver (1): Assisted by M. Hejduk (4), R. O'Byrne (1) | 1 | 1 |
| 5:28 | COL | Matt Duchene (3): Assisted by P. Parenteau (3) | 1 | 2 |
| Time | Team | Scoring Detail | PHO | COL |
|---|---|---|---|---|
| 11:39 | PHO | Oliver Ekman-Larsson (3): Assisted by L. Korpikoski (3), S. Doan (3) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:44 | COL | Jamie McGinn: 2 minutes for Elbowing |
| 17:34 | PHO | Michael Stone: 2 minutes for Cross-checking |
| 19:41 | PHO | David Moss: 2 minutes for Holding |
| Time | Team | Scoring Detail | PHO | COL |
|---|---|---|---|---|
| 4:01 | PHO | Shane Doan (4): Assisted by K. Chipchura (3) | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 43 | 2 | 41 | .953 | 64:01 |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Varlamov | 30 | 3 | 27 | .900 | 64:01 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2:16 |
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 23:10 |
| K. Chipchura, C | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 75.0 | 10:12 |
| S. Doan, RW | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | 16:24 |
| O. Ekman-Larsson, D | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24:35 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 9 | 50.0 | 13:15 |
| M. Hanzal, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 12 | 36.8 | 20:58 |
| R. Klesla, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | - | 17:36 |
| L. Korpikoski, LW | 0 | 1 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:20 |
| Z. Michalek, D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:04 |
| D. Morris, D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | - | 25:26 |
| D. Moss, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:44 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:01 |
| M. Stone, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 13:01 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:23 |
| R. Torres, LW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:12 |
| A. Vermette, C | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 1 | 1 | 13 | 3 | 81.2 | 19:12 |
| R. Vrbata, RW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 22:19 |
| K. Yandle, D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 23:59 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Barrie, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 24:37 |
| P. Bordeleau, LW | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:35 |
| M. Duchene, C | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 14 | 9 | 60.9 | 24:11 |
| J. Hejda, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | - | 22:45 |
| M. Hejduk, RW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:47 |
| E. Johnson, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | - | 16:10 |
| D. Jones, RW | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 50.0 | 19:52 |
| C. Kobasew, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14:12 |
| J. McGinn, LW | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 100.0 | 20:59 |
| C. McLeod, LW | 0 | 0 | 0 | -1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 10:19 |
| S. O'Brien, D | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:44 |
| R. O'Byrne, D | 0 | 1 | 0 | -1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 17:26 |
| M. Olver, C | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 14.3 | 9:03 |
| A. Palushaj, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:03 |
| P. Parenteau, RW | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 22:21 |
| M. Sgarbossa, C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 8:33 |
| P. Stastny, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | 38.1 | 24:09 |
| S. Varlamov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:01 |
| G. Zanon, D | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | 23:18 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 8 | 13 | 6 | 30 |
| Colorado Avalanche | 16 | 16 | 8 | 43 |
| Attendance: | 14,063 |
|---|---|
| Referees: | Eric Furlatt, Mike Leggo |
| Linesmen | Brian Mach, Scott Driscoll |
| Arena: | Pepsi Center |
| Location: | Denver, Colorado |
Shane Doan
Phoenix Coyotes
- RW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
Matt Duchene
Colorado
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Oliver Ekman-Larsson
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |