| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 22 | 1/3 | 16 | 30 | 12 | 11 | 17 | 22 |
| Toronto Maple Leafs | 40 | 1/8 | 6 | 44 | 14 | 10 | 28 | 12 |
| Time | Team | Scoring Detail | WAS | TOR |
|---|---|---|---|---|
| 2:38 | WAS | Alex Ovechkin (2): Power play Assisted by M. Ribeiro (7), N. Backstrom (4) | 2 | 1 |
| Time | Team | Scoring Detail | WAS | TOR |
|---|---|---|---|---|
| 7:40 | TOR | Nikolai Kulemin (1): Assisted by M. Kostka (4), J. McClement (1) | 2 | 2 |
| 9:53 | TOR | Matt Frattin (4): Assisted by N. Kadri (4) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Neuvirth | 40 | 3 | 37 | .925 | 59:21 |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Reimer | 22 | 2 | 20 | .909 | 60:00 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | - | 21:28 |
| N. Backstrom, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 35.0 | 18:38 |
| J. Beagle, C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 2 | 1 | 7 | 9 | 43.8 | 14:42 |
| T. Brouwer, RW | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0.0 | 17:05 |
| J. Carlson, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | - | 23:22 |
| J. Chimera, LW | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 11:59 |
| J. Crabb, RW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:18 |
| J. Erskine, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | - | 17:56 |
| E. Fehr, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:11 |
| M. Green, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | - | 25:57 |
| M. Hendricks, C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 69.2 | 11:33 |
| M. Johansson, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 75.0 | 11:13 |
| T. Kundratek, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
| M. Neuvirth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:21 |
| A. Ovechkin, LW | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | - | 19:39 |
| M. Ribeiro, C | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 14.3 | 17:07 |
| J. Schultz, D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:22 |
| J. Ward, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 40.0 | 14:51 |
| W. Wolski, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:57 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 8 | 68.0 | 22:10 |
| C. Franson, D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | - | 14:03 |
| M. Fraser, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 11:44 |
| M. Frattin, RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:31 |
| M. Grabovski, C | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 15 | 10 | 60.0 | 18:23 |
| C. Gunnarsson, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:59 |
| R. Hamilton, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7:18 |
| N. Kadri, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 13:38 |
| P. Kessel, RW | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:18 |
| L. Komarov, C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:47 |
| M. Kostka, D | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | - | 24:35 |
| N. Kulemin, LW | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 100.0 | 19:18 |
| J. Liles, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | - | 20:41 |
| J. McClement, C | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0.0 | 18:02 |
| C. Orr, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 5:58 |
| D. Phaneuf, D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | - | 28:36 |
| J. Reimer, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 60:00 |
| D. Steckel, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 40.0 | 6:51 |
| J. van Riemsdyk, LW | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 19:34 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Washington Capitals | 7 | 6 | 9 | 22 |
| Toronto Maple Leafs | 15 | 9 | 16 | 40 |
| Attendance: | 19,374 |
|---|---|
| Referees: | Steve Kozari, Frederick L'Ecuyer |
| Linesmen | Ryan Galloway, Brad Lazarowich |
| Arena: | Air Canada Centre |
| Location: | Toronto, Ontario |
James van Riemsdyk
Toronto Maple Leafs
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 7 |
Matt Frattin
Toronto
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Michal Neuvirth
Washington
- G
| SV | SV% | GA |
|---|---|---|
| 37 | .925 | 3 |