CBC Sports

NHL Games
Today's Games Select Date

Thu, Jan 31

Final 1 2 3 T
Buffalo 0 3 4 7
Boston 0 3 1 4

TD Garden - Boston

7
4

Team Statistics

Team SOG PPG/PPO PIM FOW GvA TkA Hits BkS
Buffalo Sabres 32 1/3 13 27 3 3 20 24
Boston Bruins 42 0/4 13 36 13 10 17 8
Legend

Stats Legend

SOG
Shots on goal
PPG/PPO
Power-play goals per power-play opportunities
PIM
Penalty minutes
FOW
Faceoffs won
GvA
Giveaways
TkA
Takeaways
BkS
Blocked shots
Close

Game Summary

1st Period

Period Scoring
Time Team Scoring Detail BUF BOS
    No Scoring 0 0
Period Penalties
Time Team Penalty Detail
2:53 BUF John Scott: 5 minutes for Fighting
2:53 BOS Shawn Thornton: 5 minutes for Fighting
8:29 BUF Jordan Leopold: 2 minutes for Slashing
15:36 BUF John Scott: 2 minutes for Elbowing

2nd Period

Period Scoring
Time Team Scoring Detail BUF BOS
1:38 BUF Thomas Vanek (4): Assisted by C. Hodgson (1), J. Pominville (6) 1 0
5:12 BOS Rich Peverley (1): Assisted by D. Paille (2), C. Kelly (2) 1 1
7:43 BOS Brad Marchand (4): Assisted by P. Bergeron (3) 1 2
10:54 BOS Brad Marchand (5): Assisted by P. Bergeron (4), T. Seguin (3) 1 3
16:46 BUF Thomas Vanek (5): Power play Assisted by C. Ehrhoff (5), T. Ennis (3) 2 3
18:19 BUF Tyler Ennis (2): Assisted by T. Vanek (8), M. Foligno (3) 3 3
Period Penalties
Time Team Penalty Detail
5:32 BOS Rich Peverley: 2 minutes for Cross-checking
15:45 BOS Zdeno Chara: 2 minutes for Holding
15:45 BOS Milan Lucic: 2 minutes for Boarding

3rd Period

Period Scoring
Time Team Scoring Detail BUF BOS
1:45 BOS David Krejci (2): Assisted by N. Horton (3) 3 4
2:28 BUF Alexander Sulzer (1): Assisted by M. Grigorenko (1), J. Hecht (1) 4 4
6:54 BUF Cody Hodgson (4): Assisted by T. Vanek (9), J. Pominville (7) 5 4
18:29 BUF Thomas Vanek (6): Assisted by C. Hodgson (2), M. Weber (2) 6 4
19:46 BUF Jason Pominville (5): Unassisted 7 4
Period Penalties
Time Team Penalty Detail
11:25 BUF Tyler Myers: 4 minutes for High-sticking
11:56 BOS Dennis Seidenberg: 2 minutes for Tripping

Goalie Summary

Buffalo SA GA Sv Sv% TOI
R. Miller 42 4 38 .905 59:56
Boston SA GA Sv Sv% TOI
T. Rask 31 6 25 .806 58:49
Legend

Stats Legend

SA
Shots against
GA
Goals against
Sv
Saves
Sv%
Save percentage
TOI
Time on ice
Close

Skater Summary

Buffalo G A PPG +/- PIM SOG Hits BkS GvA TkA FOW FOL FO% TOI
C. Ehrhoff, D 0 1 0 2 0 2 0 4 0 1 0 0 - 24:18
M. Ellis, LW 0 0 0 0 0 0 0 3 0 0 4 10 28.6 7:33
T. Ennis, C 1 1 0 1 0 3 2 0 1 0 3 1 75.0 19:02
M. Foligno, LW 0 1 0 0 0 2 2 1 0 1 0 0 - 15:10
N. Gerbe, C 0 0 0 0 0 0 0 0 0 0 0 0 - 6:41
M. Grigorenko, C 0 1 0 0 0 2 0 0 0 1 4 4 50.0 8:57
J. Hecht, C 0 1 0 2 0 3 0 0 0 0 5 2 71.4 15:32
C. Hodgson, C 1 2 0 0 0 3 0 0 0 0 7 9 43.8 18:35
J. Leopold, D 0 0 0 -1 2 2 4 0 0 0 0 0 - 15:55
R. Miller, G 0 0 0 0 0 0 0 0 0 0 0 0 - 59:56
T. Myers, D 0 0 0 -1 4 1 2 2 1 0 0 0 - 16:08
S. Ott, C 0 0 0 -1 0 1 3 1 1 0 3 9 25.0 19:44
J. Pominville, RW 1 2 0 2 0 5 1 1 0 0 1 1 50.0 23:08
J. Scott, LW 0 0 0 0 7 1 0 0 0 0 0 0 - 4:28
A. Sekera, D 0 0 0 1 0 0 0 5 0 0 0 0 - 21:21
D. Stafford, RW 0 0 0 -2 0 2 0 0 0 0 0 0 - 17:15
A. Sulzer, D 1 0 0 1 0 1 0 3 0 0 0 0 - 17:33
T. Vanek, LW 3 2 1 4 0 4 0 0 0 0 0 0 - 19:21
M. Weber, D 0 1 0 2 0 0 6 4 0 0 0 0 - 21:23
Boston G A PPG +/- PIM SOG Hits BkS GvA TkA FOW FOL FO% TOI
P. Bergeron, C 0 2 0 1 0 5 0 1 0 1 13 6 68.4 18:29
J. Boychuk, D 0 0 0 0 0 3 3 1 0 0 0 0 - 18:13
G. Campbell, C 0 0 0 -2 0 2 2 0 1 1 1 4 20.0 10:57
Z. Chara, D 0 0 0 -3 2 4 0 0 3 0 0 0 - 25:19
A. Ference, D 0 0 0 1 0 1 3 0 1 0 0 0 - 19:11
D. Hamilton, D 0 0 0 -2 0 3 0 1 2 0 0 0 - 20:28
N. Horton, RW 0 1 0 -1 0 3 1 0 0 0 0 0 - 21:09
C. Kelly, C 0 1 0 -1 0 0 0 0 1 3 2 3 40.0 14:12
D. Krejci, C 1 0 0 -1 0 2 1 2 1 0 10 9 52.6 21:33
M. Lucic, LW 0 0 0 -2 2 4 2 0 0 1 1 1 50.0 21:38
L. MacDermid, LW 0 0 0 0 0 0 1 0 0 0 0 0 - 4:12
B. Marchand, C 2 0 0 -1 0 4 0 0 2 2 0 0 - 16:32
A. McQuaid, D 0 0 0 1 0 0 0 1 1 0 0 0 - 13:39
D. Paille, LW 0 1 0 0 0 2 0 0 0 0 0 0 - 14:14
R. Peverley, C 1 0 0 -1 2 6 0 0 0 1 8 4 66.7 15:11
T. Rask, G 0 0 0 0 0 0 0 0 0 0 0 0 - 58:49
T. Seguin, C 0 1 0 1 0 3 1 0 1 1 1 0 100.0 19:17
D. Seidenberg, D 0 0 0 -1 2 0 3 2 0 0 0 0 - 19:40
S. Thornton, LW 0 0 0 0 5 0 0 0 0 0 0 0 - 0:16
Legend

Stats Legend

G
Goals
A
Assists
PPG
Power-play goals
+/-
Plus-minus rating
PIM
Penalty minutes
SOG
Shots on goal
BkS
Blocked shots
GvA
Giveaways
TkA
Takeaways
FOW
Faceoffs won
FOL
Faceoffs lost
FO%
Faceoff win percentage
TOI
Time on ice
Close

Shots on Goal

Team 1 2 3 Total
Buffalo Sabres 9 15 8 32
Boston Bruins 14 12 16 42

Game Information

Attendance: 17,565
Referees: Rob Martell, Dan O'Rourke
Linesmen Michel Cormier, Steve Barton
Arena: TD Garden
Location: Boston, Massachusetts
Data provided by STATS LLC.

Three Stars

  1. Photo of Thomas Vanek Thomas Vanek Buffalo Sabres - LW

    G A SOG
    3 2 4
  2. Photo of Brad Marchand Brad Marchand Boston - C

    G A SOG
    2 0 4
  3. Photo of Ryan Miller Ryan Miller Buffalo - G

    SV SV% GA
    38 .905 4

Next Team Games

Tue, May 21

7:30 ET

BOS (28-14-6, 62 pts)
NYR (26-18-4, 56 pts)

Thu, May 23

7:00 ET

BOS (28-14-6, 62 pts)
NYR (26-18-4, 56 pts)

Latest NHL Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »