| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 21 | 1/4 | 6 | 21 | 3 | 6 | 24 | 17 |
| Phoenix Coyotes | 28 | 1/2 | 8 | 26 | 6 | 9 | 44 | 12 |
| Time | Team | Scoring Detail | EDM | PHO |
|---|---|---|---|---|
| 4:51 | EDM | Lennart Petrell (1): Assisted by R. Smyth (1), S. Gagner (5) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:12 | EDM | Sam Gagner: 2 minutes for Slashing |
| 10:34 | PHO | Alexandre Bolduc: 2 minutes for Slashing |
| 15:06 | PHO | Derek Morris: 2 minutes for Hooking |
| Time | Team | Scoring Detail | EDM | PHO |
|---|---|---|---|---|
| No Scoring | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | EDM | PHO |
|---|---|---|---|---|
| 19:41 | PHO | Nick Johnson (2): Power play Assisted by D. Moss (3), R. Vrbata (5) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:46 | PHO | 2 minutes for Too Many Men |
| 18:14 | EDM | Sam Gagner: 2 minutes for Interference |
| Time | Team | Scoring Detail | EDM | PHO |
|---|---|---|---|---|
| 3:52 | EDM | Nail Yakupov (4): Power play Assisted by R. Whitney (3), T. Hall (7) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:22 | PHO | Antoine Vermette: 2 minutes for High-sticking |
| 3:52 | PHO | Derek Morris: 2 minutes for Roughing |
| 3:52 | EDM | Ryan Whitney: 2 minutes for Roughing |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 28 | 1 | 27 | .964 | 63:52 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Johnson | 21 | 2 | 19 | .905 | 62:47 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 44.4 | 11:59 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:52 |
| J. Eberle, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:24 |
| S. Gagner, C | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 30.0 | 16:40 |
| T. Hall, LW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 | 19:14 |
| T. Hartikainen, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11:15 |
| A. Hemsky, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 14:40 |
| S. Horcoff, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 54.5 | 18:26 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 45.5 | 22:32 |
| M. Paajarvi, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9:18 |
| L. Petrell, C | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | - | 15:08 |
| J. Petry, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | - | 22:15 |
| C. Potter, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 17:28 |
| J. Schultz, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | - | 22:14 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 19:29 |
| L. Smid, D | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | - | 22:34 |
| R. Smyth, LW | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 16:00 |
| R. Whitney, D | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:37 |
| N. Yakupov, RW | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:48 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 3:34 |
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 21:32 |
| A. Bolduc, C | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 40.0 | 10:47 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 25.0 | 10:30 |
| S. Doan, RW | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | - | 21:35 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 24:07 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 6 | 53.8 | 16:42 |
| C. Johnson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:47 |
| N. Johnson, RW | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 18:02 |
| L. Korpikoski, LW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 50.0 | 19:13 |
| Z. Michalek, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 21:33 |
| D. Morris, D | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | - | 24:14 |
| D. Moss, RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:50 |
| D. Rundblad, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 11:13 |
| D. Schlemko, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 17:44 |
| M. Stone, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 6:00 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 15 | 4 | 78.9 | 21:55 |
| R. Vrbata, RW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20:18 |
| K. Yandle, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | - | 23:15 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Oilers | 8 | 7 | 4 | 21 |
| Phoenix Coyotes | 10 | 7 | 10 | 28 |
| Attendance: | 12,955 |
|---|---|
| Referees: | Paul Devorski, Dennis LaRue |
| Linesmen | Darren Gibbs, Vaughan Rody |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Devan Dubnyk
Edmonton Oilers
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .964 | 1 |
Chad Johnson
Phoenix
- G
| SV | SV% | GA |
|---|---|---|
| 19 | .905 | 2 |
Nail Yakupov
Edmonton
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |