| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 27 | 0/2 | 7 | 20 | 11 | 12 | 8 | 14 |
| Nashville Predators | 17 | 0/1 | 9 | 29 | 9 | 6 | 15 | 14 |
| Time | Team | Scoring Detail | CHI | NSH |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CHI | NSH |
|---|---|---|---|---|
| 6:14 | CHI | Marcus Kruger (2): Unassisted | 1 | 0 |
| 7:20 | CHI | Jonathan Toews (6): Assisted by D. Keith (4), M. Hossa (6) | 2 | 0 |
| Time | Team | Scoring Detail | CHI | NSH |
|---|---|---|---|---|
| 4:27 | CHI | Patrick Kane (9): Assisted by D. Bolland (2), M. Rozsival (3) | 3 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 17 | 0 | 17 | 1.000 | 60:00 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 27 | 3 | 24 | .889 | 60:00 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 12:43 |
| D. Bolland, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 42.9 | 18:16 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Frolik, RW | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:09 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 20:58 |
| M. Hossa, RW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 17:05 |
| P. Kane, RW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:21 |
| D. Keith, D | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 20:28 |
| M. Kruger, C | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 11:02 |
| N. Leddy, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 17:48 |
| J. Mayers, RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 10:11 |
| J. Oduya, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | 21:43 |
| M. Rozsival, D | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 16:59 |
| B. Saad, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 15:15 |
| B. Seabrook, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | - | 19:59 |
| P. Sharp, LW | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | - | 19:38 |
| A. Shaw, C | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 30.0 | 13:51 |
| V. Stalberg, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:16 |
| J. Toews, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 50.0 | 17:18 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 16:25 |
| G. Bourque, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:44 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 11:48 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:51 |
| M. Erat, RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:07 |
| M. Fisher, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | 8 | 55.6 | 20:04 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 5 | 64.3 | 12:57 |
| H. Gill, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 8:06 |
| S. Hannan, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 19:27 |
| R. Josi, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:23 |
| K. Klein, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 19:41 |
| S. Kostitsyn, LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 16:40 |
| D. Legwand, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 50.0 | 15:31 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| C. Smith, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 100.0 | 17:07 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 71.4 | 16:46 |
| S. Weber, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 20:07 |
| C. Wilson, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:43 |
| B. Yip, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16:33 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 10 | 10 | 7 | 27 |
| Nashville Predators | 3 | 4 | 10 | 17 |
| Attendance: | 17,113 |
|---|---|
| Referees: | Greg Kimmerly, Stephen Walkom |
| Linesmen | Pierre Racicot, Vaughan Rody |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Marcus Kruger
Chicago Blackhawks
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Patrick Kane
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| SV | SV% | GA |
|---|---|---|
| 17 | 1.000 | 0 |