| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Chicago | 2 | 0 | 0 | 0 | 2 |
| Minnesota | 1 | 1 | 0 | 1 | 3 |
Xcel Energy Center - St. Paul
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 32 | 0/2 | 8 | 32 | 7 | 3 | 6 | 10 |
| Minnesota Wild | 25 | 0/4 | 4 | 34 | 2 | 3 | 13 | 10 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:57 | MIN | Zenon Konopka: 2 minutes for Interference |
| 15:30 | CHI | Viktor Stalberg: 2 minutes for Interference |
| 16:08 | CHI | Michael Frolik: 2 minutes for Boarding |
| Time | Team | Scoring Detail | CHI | MIN |
|---|---|---|---|---|
| 0:59 | MIN | Cal Clutterbuck (1): Assisted by T. Gilbert (4) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:22 | CHI | Marcus Kruger: 2 minutes for Holding |
| Time | Team | Scoring Detail | CHI | MIN |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:51 | MIN | Clayton Stoner: 2 minutes for Interference |
| 17:55 | CHI | Patrick Sharp: 2 minutes for Hooking |
| Time | Team | Scoring Detail | CHI | MIN |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 25 | 2 | 23 | .920 | 65:00 |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 28 | 0 | 28 | 1.000 | 58:15 |
| J. Harding | 4 | 2 | 2 | .500 | 6:45 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:45 |
| D. Bolland, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 30.0 | 18:59 |
| B. Bollig, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:27 |
| S. Brookbank, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 13:06 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:43 |
| N. Hjalmarsson, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:12 |
| M. Hossa, RW | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:56 |
| P. Kane, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:01 |
| D. Keith, D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 28:10 |
| M. Kruger, C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | 58.3 | 13:13 |
| N. Leddy, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:07 |
| J. Oduya, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:22 |
| B. Saad, LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 13:46 |
| B. Seabrook, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 26:41 |
| P. Sharp, LW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:17 |
| A. Shaw, C | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 5 | 54.5 | 13:34 |
| V. Stalberg, LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:56 |
| J. Toews, C | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 10 | 56.5 | 21:45 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:15 |
| P. Bouchard, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:49 |
| J. Brodin, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 24:51 |
| K. Brodziak, C | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 6 | 53.8 | 16:46 |
| C. Clutterbuck, RW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:00 |
| M. Cullen, C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 100.0 | 16:58 |
| J. Falk, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:56 |
| T. Gilbert, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 26:03 |
| M. Granlund, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 8 | 46.7 | 16:55 |
| J. Harding, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:45 |
| D. Heatley, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21:18 |
| M. Koivu, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 12 | 52.0 | 21:00 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 28.6 | 7:30 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 6:30 |
| Z. Parise, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:38 |
| D. Powe, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:07 |
| M. Scandella, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:47 |
| D. Setoguchi, RW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:30 |
| C. Stoner, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:05 |
| R. Suter, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 30:17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 7 | 8 | 11 | 32 |
| Minnesota Wild | 15 | 4 | 2 | 25 |
| Attendance: | 18,550 |
|---|---|
| Referees: | Tom Kowal, Brian Pochmara |
| Linesmen | John Grandt, Don Henderson |
| Arena: | Xcel Energy Center |
| Location: | St. Paul, Minnesota |
Niklas Backstrom
Minnesota Wild
- G
| SV | SV% | GA |
|---|---|---|
| 28 | 1.000 | 0 |
Cal Clutterbuck
Minnesota
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Matt Cullen
Minnesota
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |