| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 39 | 1/5 | 19 | 30 | 11 | 4 | 15 | 9 |
| Buffalo Sabres | 26 | 0/3 | 15 | 33 | 11 | 12 | 25 | 20 |
| Time | Team | Scoring Detail | BOS | BUF |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | BOS | BUF |
|---|---|---|---|---|
| 7:10 | BOS | Brad Marchand (6): Assisted by A. Ference (2) | 1 | 0 |
| 18:01 | BUF | Tyler Ennis (5): Assisted by D. Stafford (5) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:24 | BUF | Mike Weber: 2 minutes for Delay of Game |
| 19:25 | BOS | Andrew Ference: 2 minutes for High-sticking |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Khudobin | 26 | 1 | 25 | .962 | 60:00 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 38 | 2 | 36 | .947 | 59:01 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 7 | 63.2 | 19:00 |
| C. Bourque, LW | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | - | 13:58 |
| J. Boychuk, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:19 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 66.7 | 6:01 |
| Z. Chara, D | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | - | 24:18 |
| A. Ference, D | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:12 |
| D. Hamilton, D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | - | 19:05 |
| N. Horton, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 16:46 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 50.0 | 15:22 |
| A. Khudobin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| D. Krejci, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 28.6 | 20:28 |
| M. Lucic, LW | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 20:55 |
| B. Marchand, C | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:53 |
| A. McQuaid, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:07 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:39 |
| R. Peverley, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 60.0 | 16:02 |
| T. Seguin, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | - | 20:48 |
| D. Seidenberg, D | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 22:28 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 7:04 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 24:16 |
| T. Ennis, C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 33.3 | 17:15 |
| M. Foligno, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 100.0 | 16:38 |
| N. Gerbe, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | 17:15 |
| J. Hecht, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 5 | 61.5 | 16:32 |
| C. Hodgson, C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 8 | 52.9 | 17:05 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | 9:56 |
| J. Leopold, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 20:36 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 66.7 | 8:15 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:01 |
| S. Ott, C | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 50.0 | 18:10 |
| J. Pominville, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 50.0 | 17:57 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 17:59 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:15 |
| A. Sekera, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | - | 21:44 |
| D. Stafford, RW | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | - | 14:57 |
| A. Sulzer, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 17:44 |
| T. Vanek, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | - | 15:23 |
| M. Weber, D | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:34 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 16 | 10 | 13 | 39 |
| Buffalo Sabres | 13 | 5 | 8 | 26 |
| Attendance: | 18,869 |
|---|---|
| Referees: | Dave Jackson, Francois St. Laurent |
| Linesmen | Greg Devorski, Darren Gibbs |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Anton Khudobin
Boston Bruins
- G
| SV | SV% | GA |
|---|---|---|
| 25 | .962 | 1 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 36 | .947 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |