| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Anaheim | 0 | 2 | 0 | 0 | 2 |
| San Jose | 1 | 0 | 1 | 1 | 3 |
HP Pavilion at San Jose - San Jose
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 30 | 0/4 | 4 | 23 | 14 | 7 | 22 | 15 |
| San Jose Sharks | 18 | 0/2 | 6 | 27 | 18 | 8 | 29 | 22 |
| Time | Team | Scoring Detail | ANH | SJ |
|---|---|---|---|---|
| 9:46 | SJ | Joe Pavelski (3): Assisted by J. Thornton (11), P. Marleau (5) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:53 | SJ | Andrew Desjardins: 2 minutes for Goaltender Interference |
| Time | Team | Scoring Detail | ANH | SJ |
|---|---|---|---|---|
| 8:40 | ANH | Francois Beauchemin (1): Assisted by S. Koivu (6), B. Ryan (1) | 1 | 1 |
| 9:39 | ANH | Matt Beleskey (1): Assisted by R. Getzlaf (3), D. Winnik (2) | 2 | 1 |
| Time | Team | Scoring Detail | ANH | SJ |
|---|---|---|---|---|
| 17:15 | SJ | Logan Couture (4): Assisted by S. Gomez (1), R. Clowe (4) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:07 | ANH | Luca Sbisa: 2 minutes for Tripping |
| Time | Team | Scoring Detail | ANH | SJ |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hiller | 18 | 2 | 16 | .889 | 65:00 |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 30 | 2 | 28 | .933 | 65:00 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | - | 18:55 |
| F. Beauchemin, D | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | - | 22:12 |
| M. Beleskey, LW | 1 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 16:15 |
| N. Bonino, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 18:09 |
| A. Cogliano, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 15:04 |
| E. Etem, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 7:51 |
| C. Fowler, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:39 |
| R. Getzlaf, C | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 6 | 53.8 | 21:30 |
| J. Hiller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| S. Koivu, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 52.6 | 15:44 |
| T. Lydman, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 19:54 |
| K. Palmieri, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:10 |
| C. Perry, RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | - | 22:02 |
| R. Rakell, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 | 9:06 |
| B. Ryan, LW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0.0 | 20:33 |
| L. Sbisa, D | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:18 |
| T. Selanne, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 33.3 | 18:21 |
| S. Souray, D | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | - | 20:05 |
| D. Winnik, LW | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | - | 17:12 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Braun, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | - | 24:23 |
| A. Burish, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 50.0 | 8:41 |
| R. Clowe, LW | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | - | 20:41 |
| L. Couture, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 6 | 57.1 | 18:32 |
| A. Desjardins, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 8:02 |
| T. Galiardi, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 10:36 |
| S. Gomez, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 75.0 | 15:08 |
| M. Handzus, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 16.7 | 14:40 |
| M. Havlat, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 17:27 |
| M. Irwin, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | - | 18:45 |
| P. Marleau, LW | 0 | 1 | 0 | -1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 66.7 | 18:45 |
| D. Murray, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:49 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| J. Pavelski, C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 57.1 | 19:56 |
| N. Petrecki, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | 11:58 |
| B. Stuart, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | - | 25:32 |
| J. Thornton, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 60.0 | 19:38 |
| M. Vlasic, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 26:22 |
| T. Wingels, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 100.0 | 12:05 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anaheim Ducks | 13 | 8 | 7 | 30 |
| San Jose Sharks | 4 | 6 | 7 | 18 |
| Attendance: | 17,562 |
|---|---|
| Referees: | Dave Jackson, Francois St. Laurent |
| Linesmen | Darren Gibbs, Lonnie Cameron |
| Arena: | HP Pavilion at San Jose |
| Location: | San Jose, California |
Antti Niemi
San Jose Sharks
- G
| SV | SV% | GA |
|---|---|---|
| 28 | .933 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Jonas Hiller
Anaheim
- G
| SV | SV% | GA |
|---|---|---|
| 16 | .889 | 2 |