| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 23 | 0/1 | 4 | 32 | 4 | 8 | 21 | 17 |
| St. Louis Blues | 31 | 2/2 | 2 | 36 | 6 | 6 | 18 | 15 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:01 | ANH | Emerson Etem: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:47 | STL | David Backes: 2 minutes for Goaltender Interference |
| 14:34 | ANH | Ryan Getzlaf: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | ANH | STL |
|---|---|---|---|---|
| No Scoring | 5 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| V. Fasth | 31 | 5 | 26 | .839 | 65:00 |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Elliott | 23 | 5 | 18 | .783 | 65:00 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | 16:27 |
| F. Beauchemin, D | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | - | 26:11 |
| M. Beleskey, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:58 |
| N. Bonino, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 66.7 | 16:31 |
| A. Cogliano, C | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:49 |
| E. Etem, RW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:28 |
| V. Fasth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| R. Getzlaf, C | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 11 | 47.6 | 22:57 |
| S. Koivu, C | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 43.5 | 18:49 |
| B. Lovejoy, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 17:58 |
| T. Lydman, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | 20:59 |
| K. Palmieri, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:35 |
| C. Perry, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 24:03 |
| B. Ryan, LW | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 0.0 | 17:09 |
| L. Sbisa, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:51 |
| T. Selanne, RW | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 17:14 |
| S. Souray, D | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:41 |
| B. Staubitz, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 5:50 |
| D. Winnik, LW | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | - | 16:18 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Backes, C | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 7 | 8 | 46.7 | 22:02 |
| P. Berglund, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 9 | 55.0 | 18:59 |
| I. Cole, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:20 |
| B. Elliott, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| B. Jackman, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 19:37 |
| A. McDonald, C | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 20.0 | 20:21 |
| S. Nichol, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 83.3 | 8:37 |
| T. Oshie, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20:58 |
| D. Perron, LW | 1 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:12 |
| A. Pietrangelo, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 27:13 |
| R. Polak, D | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | - | 16:55 |
| R. Reaves, RW | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | - | 7:43 |
| W. Redden, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | - | 17:20 |
| J. Schwartz, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:29 |
| K. Shattenkirk, D | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 22:23 |
| V. Sobotka, C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 75.0 | 15:24 |
| A. Steen, C | 1 | 2 | 1 | -2 | 0 | 6 | 1 | 1 | 0 | 1 | 9 | 8 | 52.9 | 17:24 |
| C. Stewart, RW | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:21 |
| V. Tarasenko, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 14:42 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anaheim Ducks | 6 | 10 | 5 | 23 |
| St. Louis Blues | 11 | 6 | 12 | 31 |
| Attendance: | 18,835 |
|---|---|
| Referees: | Greg Kimmerly, Wes McCauley |
| Linesmen | Scott Driscoll, Mike Cvik |
| Arena: | Scottrade Center |
| Location: | St. Louis, Missouri |
Bobby Ryan
Anaheim Ducks
- LW
| G | A | SOG |
|---|---|---|
| 2 | 2 | 3 |
Teemu Selanne
Anaheim
- RW
| G | A | SOG |
|---|---|---|
| 1 | 3 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |