| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Carolina | 1 | 1 | 1 | 0 | 3 |
| Philadelphia | 1 | 2 | 0 | 1 | 4 |
Wells Fargo Center - Philadelphia
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 33 | 0/3 | 21 | 33 | 9 | 9 | 16 | 11 |
| Philadelphia Flyers | 32 | 0/3 | 10 | 37 | 11 | 4 | 32 | 20 |
| Time | Team | Scoring Detail | CAR | PHI |
|---|---|---|---|---|
| 0:17 | CAR | Jiri Tlusty (1): Assisted by J. Corvo (2), E. Staal (5) | 1 | 0 |
| 13:52 | PHI | Brayden Schenn (2): Assisted by K. Timonen (6), J. Voracek (5) | 1 | 1 |
| Time | Team | Scoring Detail | CAR | PHI |
|---|---|---|---|---|
| 7:58 | CAR | Joe Corvo (1): Assisted by J. Jokinen (1), T. Gleason (2) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:07 | PHI | Nicklas Grossmann: 2 minutes for Elbowing |
| Time | Team | Scoring Detail | CAR | PHI |
|---|---|---|---|---|
| 1:47 | PHI | Danny Briere (2): Assisted by N. Grossmann (2), B. Schenn (6) | 3 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 32 | 4 | 28 | .875 | 61:47 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 33 | 3 | 30 | .909 | 61:47 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:20 |
| T. Brent, C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 37.5 | 9:31 |
| J. Corvo, D | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:10 |
| P. Dwyer, RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 17:55 |
| J. Faulk, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | - | 25:34 |
| T. Gleason, D | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 22:46 |
| J. Harrison, D | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 17:56 |
| J. Jokinen, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 5 | 58.3 | 18:15 |
| C. LaRose, LW | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | - | 14:07 |
| J. Pitkanen, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 24:55 |
| B. Sanguinetti, D | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:15 |
| A. Semin, RW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0.0 | 21:49 |
| J. Skinner, C | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:08 |
| E. Staal, C | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 14 | 9 | 60.9 | 19:28 |
| J. Staal, C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | 15 | 34.8 | 21:25 |
| J. Tlusty, C | 1 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 17:53 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0:33 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:47 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1:08 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 100.0 | 17:55 |
| I. Bryzgalov, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:47 |
| B. Coburn, D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | - | 21:29 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 15 | 28.6 | 18:50 |
| R. Fedotenko, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:32 |
| K. Foster, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:27 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | - | 16:07 |
| C. Giroux, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 8 | 66.7 | 19:45 |
| N. Grossmann, D | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | - | 18:26 |
| M. Knuble, RW | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:27 |
| T. McGinn, LW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:34 |
| M. Read, RW | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | - | 17:19 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | - | 8:22 |
| B. Schenn, LW | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 7 | 41.7 | 16:40 |
| L. Schenn, D | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | - | 24:50 |
| W. Simmonds, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | - | 15:41 |
| M. Talbot, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 3 | 72.7 | 10:51 |
| K. Timonen, D | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 23:17 |
| J. Voracek, RW | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:36 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 9 | 8 | 13 | 33 |
| Philadelphia Flyers | 14 | 8 | 7 | 32 |
| Attendance: | 19,691 |
|---|---|
| Referees: | Don Van Massenhoven, Ian Walsh |
| Linesmen | Steve Barton, Bryan Pancich |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Danny Briere
Philadelphia Flyers
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Brayden Schenn
Philadelphia
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |
Jakub Voracek
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |