| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Toronto | 1 | 2 | 0 | 1 | 4 |
| Buffalo | 1 | 1 | 1 | 0 | 3 |
First Niagara Center - Buffalo
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 16:50 | BUF | Matt Ellis has a shot on goal |
| 16:20 | TOR | Phil Kessel blocks the shot |
| 16:20 | Stoppage - Puck in Netting/Crowd | |
| 14:17 | Stoppage - Offsides | |
| 14:07 | Stoppage - Puck in Bench | |
| 11:43 | TOR | Phil Kessel has a shot on goal |
| 11:41 | Stoppage - Puck Frozen by Goalie | |
| 11:24 | BUF | Thomas Vanek has a shot on goal |
| 11:12 | Stoppage - Offsides | |
| 10:37 | TOR | Nazem Kadri has a shot on goal |
| 10:35 | TOR | Jay McClement scores a goal assisted by Nazem Kadri and Nikolai Kulemin |
| 10:12 | TOR | Phil Kessel has a shot on goal |
| 09:39 | Stoppage - Icing | |
| 09:23 | Stoppage - Puck in Bench | |
| 09:15 | Stoppage - Offsides | |
| 07:56 | BUF | Jochen Hecht has a shot on goal |
| 07:50 | Stoppage - Puck Frozen by Goalie | |
| 07:22 | TOR | Mike Kostka blocks the shot |
| 07:41 | TOR | Dion Phaneuf blocks the shot |
| 06:56 | TOR | Mikhail Grabovski has a shot on goal |
| 06:56 | Stoppage - Goalie stops play | |
| 06:52 | TOR | Mike Brown receives a 2:00 penalty for aface-off violation |
| 06:01 | BUF | Jason Pominville blocks the shot |
| 05:49 | TOR | Shorthanded: Leo Komarov blocks the shot |
| 05:36 | BUF | Thomas Vanek has a shot on goal |
| 05:32 | BUF | Jason Pominville scores a power-play goal assisted by Marcus Foligno and Thomas Vanek |
| 05:25 | Stoppage - Offsides | |
| 04:06 | Stoppage - Icing | |
| 03:04 | Stoppage - Puck in Bench | |
| 02:45 | BUF | Christian Ehrhoff blocks the shot |
| 02:45 | Stoppage - Puck in Netting/Crowd | |
| 02:26 | Stoppage - Fight | |
| 02:26 | TOR | Mike Brown receives a 5:00 penalty for fighting |
| 02:26 | BUF | Mike Weber receives a 5:00 penalty for fighting |
| 02:26 | TOR | Mike Brown receives a 2:00 penalty for boarding |
| 02:26 | BUF | Mike Weber receives a 2:00 penalty for instigating a fight |
| 02:26 | BUF | Mike Weber receives a 10:00 penalty for misconduct |
| 02:05 | TOR | Leo Komarov has a shot on goal |
| 01:22 | BUF | Andrej Sekera blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:45 | BUF | Drew Stafford has a shot on goal |
| 19:40 | BUF | Jordan Leopold has a shot on goal |
| 19:40 | Stoppage - Goalie stops play | |
| 18:57 | BUF | Christian Ehrhoff has a shot on goal |
| 18:57 | Stoppage - Goalie stops play | |
| 18:52 | BUF | Marcus Foligno has a shot on goal |
| 18:52 | Stoppage - Puck Frozen by Goalie | |
| 18:41 | Stoppage - Offsides | |
| 18:26 | TOR | Cody Franson has a shot on goal |
| 18:26 | Stoppage - Goalie stops play | |
| 17:38 | TOR | James van Riemsdyk blocks the shot |
| 17:32 | BUF | Andrej Sekera scores a goal assisted by Drew Stafford and Christian Ehrhoff |
| 16:38 | BUF | Andrej Sekera has a shot on goal |
| 16:38 | Stoppage - Goalie stops play | |
| 16:33 | TOR | Leo Komarov blocks the shot |
| 16:21 | TOR | Cody Franson has a shot on goal |
| 16:20 | TOR | Matt Frattin scores a goal assisted by Cody Franson and Leo Komarov |
| 16:16 | Stoppage - Offsides | |
| 16:00 | Stoppage - Puck in Bench | |
| 15:45 | BUF | Jordan Leopold blocks the shot |
| 15:41 | BUF | Tyler Ennis blocks the shot |
| 15:38 | BUF | Tyler Myers blocks the shot |
| 15:08 | BUF | Jason Pominville has a shot on goal |
| 14:56 | BUF | Christian Ehrhoff has a shot on goal |
| 14:14 | TOR | Leo Komarov blocks the shot |
| 14:00 | TOR | Nazem Kadri has a shot on goal |
| 13:52 | Stoppage - Icing | |
| 13:43 | BUF | T.J. Brennan blocks the shot |
| 13:39 | TOR | Cody Franson scores a goal assisted by Phil Kessel and Tyler Bozak |
| 13:12 | TOR | Phil Kessel blocks the shot |
| 13:09 | Stoppage - Offsides | |
| 11:59 | TOR | Phil Kessel has a shot on goal |
| 11:59 | Stoppage - Goalie stops play | |
| 10:45 | Stoppage - Offsides | |
| 10:29 | BUF | Jordan Leopold blocks the shot |
| 10:29 | Stoppage - Puck in Netting/Crowd | |
| 10:20 | BUF | Tyler Ennis has a shot on goal |
| 10:12 | Stoppage - Icing | |
| 09:40 | Stoppage - Offsides | |
| 08:55 | BUF | Marcus Foligno has a shot on goal |
| 08:30 | BUF | Andrej Sekera blocks the shot |
| 07:13 | BUF | Tyler Ennis has a shot on goal |
| 07:07 | Stoppage - Puck Frozen by Goalie | |
| 06:47 | Stoppage - Icing | |
| 06:41 | BUF | Jason Pominville has a shot on goal |
| 06:39 | BUF | Thomas Vanek has a shot on goal |
| 06:38 | Stoppage - Puck Frozen by Goalie | |
| 06:09 | Stoppage - Puck Frozen by Goalie | |
| 03:56 | BUF | T.J. Brennan blocks the shot |
| 03:38 | BUF | Thomas Vanek has a shot on goal |
| 03:19 | BUF | Steve Ott has a shot on goal |
| 03:19 | Stoppage - Puck in Netting/Crowd | |
| 02:39 | Stoppage - Offsides | |
| 02:25 | TOR | Nazem Kadri has a shot on goal |
| 02:17 | TOR | Nazem Kadri has a shot on goal |
| 02:14 | Stoppage - Penalty | |
| 02:14 | BUF | Jochen Hecht receives a 2:00 penalty for roughing |
| 02:14 | BUF | Jochen Hecht receives a 2:00 penalty for unsportsmanlike conduct |
| 01:31 | Stoppage - Goalie stops play | |
| 00:55 | BUF | Shorthanded: Jordan Leopold blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:33 | TOR | Nazem Kadri has a shot on goal |
| 19:31 | TOR | Phil Kessel has a shot on goal |
| 19:18 | BUF | Shorthanded: Jordan Leopold blocks the shot |
| 18:46 | BUF | Shorthanded: Andrej Sekera blocks the shot |
| 18:41 | TOR | James van Riemsdyk has a shot on goal |
| 16:47 | BUF | Tyler Ennis has a shot on goal |
| 16:38 | Stoppage - Goalie stops play | |
| 15:42 | TOR | Cody Franson blocks the shot |
| 15:41 | Stoppage - Puck in Netting/Crowd | |
| 15:07 | TOR | Mark Fraser blocks the shot |
| 15:05 | Stoppage - Puck in Netting/Crowd | |
| 13:14 | TOR | Tyler Bozak has a shot on goal |
| 12:51 | BUF | Mike Weber has a shot on goal |
| 12:50 | BUF | Mikhail Grigorenko scores a goal assisted by Mike Weber and Marcus Foligno |
| 12:06 | TOR | Mikhail Grabovski has a shot on goal |
| 12:37 | BUF | Christian Ehrhoff has a shot on goal |
| 11:38 | TOR | Tyler Bozak has a shot on goal |
| 10:45 | Stoppage - Puck in Bench | |
| 10:19 | Stoppage - Hand Pass | |
| 10:06 | BUF | Steve Ott has a shot on goal |
| 10:05 | Stoppage - Other Stoppage | |
| 09:51 | BUF | Tyler Ennis has a shot on goal |
| 09:06 | Stoppage - Icing | |
| 08:05 | BUF | Cody Hodgson has a shot on goal |
| 08:02 | BUF | Cody Hodgson has a shot on goal |
| 07:23 | BUF | Christian Ehrhoff blocks the shot |
| 04:42 | Stoppage - Icing | |
| 04:18 | Stoppage - Offsides | |
| 04:03 | BUF | Tyler Myers has a shot on goal |
| 04:02 | Stoppage - Goalie stops play | |
| 03:36 | TOR | Jay McClement has a shot on goal |
| 03:31 | TOR | Jay McClement has a shot on goal |
| 01:33 | TOR | Dion Phaneuf blocks the shot |
| 01:20 | TOR | Mike Kostka blocks the shot |
| 01:15 | Stoppage - Icing | |
| 01:15 | Stoppage - Time Out - Visitor | |
| 00:56 | TOR | James van Riemsdyk blocks the shot |
| 00:48 | Stoppage - Puck Frozen by Goalie | |
| 00:45 | BUF | Matt Ellis has a shot on goal |
| 00:19 | TOR | Dion Phaneuf blocks the shot |
| 00:18 | Stoppage - Puck in Netting/Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:32 | TOR | Mike Kostka has a shot on goal |
| 04:15 | BUF | Thomas Vanek has a shot on goal |
| 03:53 | TOR | John-Michael Liles has a shot on goal |
| 03:35 | TOR | John-Michael Liles blocks the shot |
| 03:27 | Stoppage - Icing | |
| 03:11 | TOR | Nazem Kadri has a shot on goal |
| 02:51 | Stoppage - Injured Player | |
| 02:33 | BUF | Christian Ehrhoff has a shot on goal |
| 02:28 | Stoppage - Offsides | |
| 01:22 | TOR | John-Michael Liles blocks the shot |
| 01:05 | Stoppage - Puck in Netting/Crowd | |
| 00:02 | TOR | Matt Frattin scores a goal assisted by John-Michael Liles |
| 00:00 | End of Period | |
| - | End of Game |
Matt Frattin
Toronto Maple Leafs
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Mikhail Grigorenko
Buffalo
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Cody Franson
Toronto
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |