| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Toronto | 1 | 2 | 0 | 1 | 4 |
| Buffalo | 1 | 1 | 1 | 0 | 3 |
First Niagara Center - Buffalo
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 24 | 0/2 | 9 | 32 | 7 | 3 | 23 | 16 |
| Buffalo Sabres | 32 | 1/1 | 21 | 33 | 7 | 10 | 23 | 14 |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:46 | BUF | Jochen Hecht: 2 minutes for Unsportsmanlike conduct |
| 17:46 | BUF | Jochen Hecht: 2 minutes for Roughing |
| Time | Team | Scoring Detail | TOR | BUF |
|---|---|---|---|---|
| 7:10 | BUF | Mikhail Grigorenko (1): Assisted by M. Weber (1), M. Foligno (2) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | TOR | BUF |
|---|---|---|---|---|
| 4:58 | TOR | Matt Frattin (3): Assisted by J. Liles (4) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Reimer | 32 | 3 | 29 | .906 | 64:58 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 24 | 4 | 20 | .833 | 64:58 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 11 | 54.2 | 22:17 |
| M. Brown, RW | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:00 |
| C. Franson, D | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 13:03 |
| M. Fraser, D | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 14:29 |
| M. Frattin, RW | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:10 |
| M. Grabovski, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 11 | 47.6 | 20:03 |
| C. Gunnarsson, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 26:06 |
| N. Kadri, C | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 6 | 3 | 66.7 | 17:43 |
| P. Kessel, RW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 50.0 | 26:04 |
| L. Komarov, C | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 33.3 | 16:17 |
| M. Kostka, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:19 |
| N. Kulemin, LW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:07 |
| J. Liles, D | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 24:18 |
| J. McClement, C | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 16:59 |
| C. Orr, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:10 |
| D. Phaneuf, D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 27:41 |
| J. Reimer, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:58 |
| D. Steckel, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 4:15 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 24:27 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brennan, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:27 |
| C. Ehrhoff, D | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | - | 28:28 |
| M. Ellis, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 6:31 |
| T. Ennis, C | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 40.0 | 22:22 |
| M. Foligno, LW | 0 | 2 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:04 |
| M. Grigorenko, C | 1 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 14.3 | 10:05 |
| J. Hecht, C | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 50.0 | 16:17 |
| C. Hodgson, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 13 | 31.6 | 21:46 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1:58 |
| J. Leopold, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | - | 24:55 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:58 |
| T. Myers, D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 23:09 |
| S. Ott, C | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 16 | 3 | 84.2 | 20:40 |
| J. Pominville, RW | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 75.0 | 23:55 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3:04 |
| A. Sekera, D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 24:18 |
| D. Stafford, RW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | - | 21:37 |
| T. Vanek, LW | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | - | 23:01 |
| M. Weber, D | 0 | 1 | 0 | 1 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 13:15 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 6 | 7 | 8 | 24 |
| Buffalo Sabres | 5 | 15 | 10 | 32 |
| Attendance: | 18,801 |
|---|---|
| Referees: | Chris Rooney, Greg Kimmerly |
| Linesmen | Greg Devorski, Brad Kovachik |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Matt Frattin
Toronto Maple Leafs
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Mikhail Grigorenko
Buffalo
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Cody Franson
Toronto
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |