| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:50 | Stoppage - Offsides | |
| 19:07 | BOS | Tyler Seguin has a shot on goal |
| 19:07 | Stoppage - Goalie stops play | |
| 19:07 | NJ | Andy Greene blocks the shot |
| 17:58 | NJ | Bryce Salvador blocks the shot |
| 17:10 | NJ | Dainius Zubrus blocks the shot |
| 17:01 | NJ | Bryce Salvador blocks the shot |
| 16:42 | NJ | Bryce Salvador blocks the shot |
| 16:41 | BOS | Daniel Paille has a shot on goal |
| 16:41 | Stoppage - Goalie stops play | |
| 16:03 | BOS | Brad Marchand has a shot on goal |
| 15:05 | Stoppage - Puck in Bench | |
| 14:21 | Stoppage - Fight | |
| 14:21 | NJ | Krys Barch receives a 5:00 penalty for fighting |
| 14:21 | BOS | Shawn Thornton receives a 5:00 penalty for fighting |
| 13:51 | NJ | Matt Anderson blocks the shot |
| 13:37 | BOS | Zdeno Chara blocks the shot |
| 12:34 | NJ | Anton Volchenkov blocks the shot |
| 12:30 | BOS | Nathan Horton has a shot on goal |
| 12:16 | BOS | Johnny Boychuk has a shot on goal |
| 12:16 | Stoppage - Goalie stops play | |
| 12:16 | Stoppage - TV Timeout | |
| 12:00 | NJ | David Clarkson has a shot on goal |
| 11:47 | NJ | Bryce Salvador blocks the shot |
| 11:35 | BOS | Dougie Hamilton has a shot on goal |
| 11:10 | NJ | Jacob Josefson has a shot on goal |
| 10:55 | Stoppage - Puck Frozen by Goalie | |
| 10:30 | BOS | Johnny Boychuk blocks the shot |
| 09:56 | Stoppage - Icing | |
| 09:40 | Stoppage - Goalie stops play | |
| 09:40 | Stoppage - TV Timeout | |
| 09:40 | BOS | Chris Kelly has a shot on goal |
| 09:27 | Stoppage - Offsides | |
| 09:12 | BOS | Tyler Seguin blocks the shot |
| 09:00 | BOS | Brad Marchand blocks the shot |
| 08:50 | NJ | Andy Greene has a shot on goal |
| 08:01 | Stoppage - Offsides | |
| 06:58 | Stoppage - Puck in Bench | |
| 06:38 | NJ | Stefan Matteau has a shot on goal |
| 05:00 | NJ | Krys Barch has a shot on goal |
| 05:00 | NJ | Ryan Carter has a shot on goal |
| 04:43 | NJ | Ilya Kovalchuk has a shot on goal |
| 04:41 | Stoppage - Penalty | |
| 04:41 | Stoppage - TV Timeout | |
| 04:41 | BOS | Andrew Ference receives a 2:00 penalty for tripping |
| 03:53 | Stoppage - Puck in Netting/Crowd | |
| 03:53 | BOS | Shorthanded: Shawn Thornton has a shot on goal |
| 03:53 | NJ | Marek Zidlicky has a shot on goal |
| 02:10 | NJ | Anton Volchenkov blocks the shot |
| 02:10 | Stoppage - Puck in Netting/Crowd | |
| 01:22 | BOS | Brad Marchand blocks the shot |
| 01:22 | Stoppage - Icing | |
| 00:44 | BOS | Patrice Bergeron has a shot on goal |
| 00:44 | NJ | Anton Volchenkov blocks the shot |
| 00:00 | NJ | David Clarkson has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:34 | BOS | Rich Peverley has a shot on goal |
| 19:34 | Stoppage - Puck Frozen by Goalie | |
| 19:11 | Stoppage - Penalty | |
| 19:11 | NJ | Anton Volchenkov receives a 2:00 penalty for high-sticking |
| 17:30 | NJ | Shorthanded: Andy Greene blocks the shot |
| 16:16 | Stoppage - Icing | |
| 15:20 | NJ | Stefan Matteau has a shot on goal |
| 14:09 | BOS | Patrice Bergeron has a shot on goal |
| 14:06 | Stoppage - Puck Frozen by Goalie | |
| 13:37 | NJ | Mark Fayne has a shot on goal |
| 13:30 | BOS | Dennis Seidenberg blocks the shot |
| 13:11 | Stoppage - Offsides | |
| 13:11 | Stoppage - TV Timeout | |
| 12:43 | BOS | Dennis Seidenberg blocks the shot |
| 12:38 | Stoppage - Penalty | |
| 12:38 | NJ | Patrik Elias has a shot on goal |
| 12:38 | BOS | Johnny Boychuk receives a 2:00 penalty for tripping |
| 12:30 | BOS | Shorthanded: Chris Kelly blocks the shot |
| 12:20 | Stoppage - Offsides | |
| 11:48 | NJ | David Clarkson has a shot on goal |
| 11:30 | NJ | David Clarkson scores a power-play goal assisted by Marek Zidlicky and Patrik Elias |
| 10:46 | Stoppage - Penalty | |
| 10:45 | NJ | Mark Fayne receives a 2:00 penalty for hooking |
| 10:30 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 10:19 | Stoppage - Goalie stops play | |
| 10:18 | BOS | Tyler Seguin has a shot on goal |
| 09:05 | Stoppage - Puck in Netting/Crowd | |
| 09:00 | BOS | Rich Peverley has a shot on goal |
| 08:07 | Stoppage - Penalty | |
| 08:07 | Stoppage - TV Timeout | |
| 08:07 | BOS | Daniel Paille receives a 2:00 penalty for goaltender interference |
| 06:15 | BOS | Shorthanded: Johnny Boychuk blocks the shot |
| 05:20 | NJ | Henrik Tallinder has a shot on goal |
| 05:20 | Stoppage - Icing | |
| 05:20 | Stoppage - TV Timeout | |
| 05:11 | Stoppage - Puck in Bench | |
| 05:05 | Stoppage - Penalty | |
| 05:05 | BOS | Nathan Horton receives a 2:00 penalty for high-sticking |
| 04:40 | NJ | Ilya Kovalchuk has a shot on goal |
| 04:37 | Stoppage - Goalie stops play | |
| 04:00 | BOS | Shorthanded: Daniel Paille blocks the shot |
| 02:08 | BOS | Dennis Seidenberg has a shot on goal |
| 01:39 | BOS | Aaron Johnson blocks the shot |
| 01:31 | Stoppage - Hand Pass | |
| 01:07 | Stoppage - Icing | |
| 00:23 | Stoppage - Offsides | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:00 | NJ | David Clarkson has a shot on goal |
| 18:29 | Stoppage - Penalty | |
| 18:28 | BOS | David Krejci receives a 2:00 penalty for goaltender interference |
| 18:20 | NJ | Travis Zajac has a shot on goal |
| 17:45 | NJ | Ilya Kovalchuk blocks the shot |
| 17:36 | NJ | Dainius Zubrus has a shot on goal |
| 17:09 | NJ | David Clarkson has a shot on goal |
| 17:09 | Stoppage - Puck Frozen by Goalie | |
| 16:27 | NJ | Ryan Carter has a shot on goal |
| 15:50 | BOS | Johnny Boychuk has a shot on goal |
| 15:30 | BOS | Aaron Johnson has a shot on goal |
| 14:27 | BOS | Dougie Hamilton has a shot on goal |
| 14:26 | Stoppage - Goalie stops play | |
| 13:57 | BOS | Johnny Boychuk blocks the shot |
| 13:52 | BOS | Dougie Hamilton has a shot on goal |
| 13:52 | NJ | David Clarkson has a shot on goal |
| 13:52 | Stoppage - Puck Frozen by Goalie | |
| 13:52 | Stoppage - TV Timeout | |
| 13:17 | BOS | Rich Peverley has a shot on goal |
| 13:15 | Stoppage - Goalie stops play | |
| 13:10 | BOS | Aaron Johnson has a shot on goal |
| 12:45 | Stoppage - Icing | |
| 11:53 | Stoppage - Offsides | |
| 11:44 | NJ | Dainius Zubrus has a shot on goal |
| 11:43 | Stoppage - Goalie stops play | |
| 10:54 | NJ | Anton Volchenkov blocks the shot |
| 10:47 | BOS | Rich Peverley has a shot on goal |
| 10:47 | Stoppage - Puck Frozen by Goalie | |
| 10:44 | NJ | Steve Bernier blocks the shot |
| 10:37 | BOS | Zdeno Chara has a shot on goal |
| 10:00 | NJ | Andy Greene blocks the shot |
| 09:56 | Stoppage - Puck in Netting/Crowd | |
| 09:56 | Stoppage - TV Timeout | |
| 08:34 | BOS | Shawn Thornton has a shot on goal |
| 08:15 | Stoppage - Penalty | |
| 08:15 | NJ | Dainius Zubrus receives a 2:00 penalty for holding |
| 07:53 | Stoppage - Offsides | |
| 07:37 | BOS | Patrice Bergeron has a shot on goal |
| 06:40 | NJ | Shorthanded: Anton Volchenkov blocks the shot |
| 07:30 | BOS | Chris Bourque has a shot on goal |
| 05:50 | BOS | Rich Peverley blocks the shot |
| 05:34 | Stoppage - Offsides | |
| 05:34 | Stoppage - TV Timeout | |
| 04:05 | BOS | Nathan Horton scores a goal assisted by David Krejci and Milan Lucic |
| 03:43 | Stoppage - High Stick | |
| 02:00 | NJ | Ryan Carter has a shot on goal |
| 01:56 | Stoppage - Puck Frozen by Goalie | |
| 00:56 | Stoppage - Icing | |
| 00:07 | BOS | Dennis Seidenberg has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 03:46 | BOS | Patrice Bergeron has a shot on goal |
| 03:46 | Stoppage - Puck Frozen by Goalie | |
| 03:30 | BOS | Andrew Ference blocks the shot |
| 02:08 | NJ | Henrik Tallinder has a shot on goal |
| 01:09 | NJ | Andy Greene blocks the shot |
| 00:40 | NJ | Andy Greene blocks the shot |
| 00:15 | Stoppage - Offsides | |
| 00:05 | NJ | Marek Zidlicky has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| - | Start of Period | |
| - | BOS | Shootout Goal - Tyler Seguin |
| - | NJ | Shootout Goal - Ilya Kovalchuk |
| - | BOS | Shootout Miss - Patrice Bergeron |
| - | NJ | Shootout Miss - Patrik Elias |
| - | BOS | Shootout Miss - Nathan Horton |
| - | NJ | Shootout Miss - Travis Zajac |
| - | BOS | Shootout Miss - David Krejci |
| - | NJ | Shootout Miss - David Clarkson |
| - | BOS | Shootout Miss - Chris Bourque |
| - | NJ | Shootout Miss - Jacob Josefson |
| - | BOS | Shootout Goal - Brad Marchand |
| - | NJ | Shootout Miss - Marek Zidlicky |
| 00:00 | End of Period | |
| - | End of Game |
Nathan Horton
Boston Bruins
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
David Clarkson
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 7 |
Brad Marchand
Boston
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |