| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 26 | 1/5 | 11 | 23 | 6 | 8 | 23 | 19 |
| Boston Bruins | 28 | 0/3 | 15 | 37 | 10 | 6 | 33 | 14 |
| Time | Team | Scoring Detail | NJ | BOS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:39 | NJ | Krys Barch: 5 minutes for Fighting |
| 5:39 | BOS | Shawn Thornton: 5 minutes for Fighting |
| 15:19 | BOS | Andrew Ference: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NJ | BOS |
|---|---|---|---|---|
| 8:30 | NJ | David Clarkson (4): Power play Assisted by M. Zidlicky (4), P. Elias (5) | 1 | 0 |
| Time | Team | Scoring Detail | NJ | BOS |
|---|---|---|---|---|
| 15:55 | BOS | Nathan Horton (3): Assisted by D. Krejci (5), M. Lucic (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:32 | BOS | David Krejci: 2 minutes for Goaltender Interference |
| 11:45 | NJ | Dainius Zubrus: 2 minutes for Holding |
| Time | Team | Scoring Detail | NJ | BOS |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hedberg | 28 | 1 | 27 | .964 | 64:53 |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Rask | 26 | 1 | 25 | .962 | 65:00 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 6:57 |
| K. Barch, RW | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 4:33 |
| S. Bernier, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16:06 |
| R. Carter, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:58 |
| D. Clarkson, RW | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | - | 18:35 |
| P. Elias, LW | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | 28.6 | 21:03 |
| M. Fayne, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:17 |
| S. Gionta, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 27.3 | 15:45 |
| A. Greene, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | - | 23:36 |
| J. Hedberg, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:53 |
| J. Josefson, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 40.0 | 14:20 |
| I. Kovalchuk, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 28:58 |
| S. Matteau, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8:56 |
| B. Salvador, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | - | 22:41 |
| H. Tallinder, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:06 |
| A. Volchenkov, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | - | 20:05 |
| T. Zajac, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 54.5 | 23:09 |
| M. Zidlicky, D | 0 | 1 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 19:26 |
| D. Zubrus, C | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 19:36 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 | 10 | 56.5 | 20:09 |
| C. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 9:55 |
| J. Boychuk, D | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 18:25 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 10:04 |
| Z. Chara, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 28:11 |
| A. Ference, D | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | - | 17:43 |
| D. Hamilton, D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 19:59 |
| N. Horton, RW | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 19:14 |
| A. Johnson, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:13 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 69.2 | 15:31 |
| D. Krejci, C | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 70.0 | 21:11 |
| M. Lucic, LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 19:15 |
| B. Marchand, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | 19:29 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 11:43 |
| R. Peverley, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 4 | 2 | 66.7 | 17:50 |
| T. Rask, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| T. Seguin, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 19:31 |
| D. Seidenberg, D | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | - | 23:03 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:26 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Jersey Devils | 9 | 7 | 8 | 26 |
| Boston Bruins | 9 | 5 | 13 | 28 |
| Attendance: | 17,565 |
|---|---|
| Referees: | Marc Joannette, Mark Lemelin |
| Linesmen | Steve Barton, Anthony Sericolo |
| Arena: | TD Garden |
| Location: | Boston, Massachusetts |
Nathan Horton
Boston Bruins
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
David Clarkson
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 7 |
Brad Marchand
Boston
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |