| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Vancouver | 1 | 1 | 0 | 0 | 2 |
| Los Angeles | 0 | 1 | 1 | 1 | 3 |
Staples Center - Los Angeles
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 23 | 0/3 | 8 | 30 | 12 | 3 | 23 | 20 |
| Los Angeles Kings | 28 | 1/4 | 6 | 32 | 14 | 7 | 35 | 9 |
| Time | Team | Scoring Detail | VAN | LA |
|---|---|---|---|---|
| 13:08 | VAN | Zack Kassian (4): Assisted by A. Edler (3), D. Hamhuis (3) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:21 | VAN | Aaron Volpatti: 2 minutes for Tripping |
| 14:17 | VAN | Henrik Sedin: 2 minutes for Interference |
| 17:52 | LA | Jordan Nolan: 2 minutes for Interference |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:14 | VAN | Chris Tanev: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | VAN | LA |
|---|---|---|---|---|
| 19:16 | LA | Slava Voynov (1): Assisted by A. Kopitar (1) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:16 | LA | Dustin Brown: 2 minutes for Goaltender Interference |
| 9:13 | LA | Simon Gagne: 2 minutes for Boarding |
| 11:31 | VAN | Dan Hamhuis: 2 minutes for Interference |
| Time | Team | Scoring Detail | VAN | LA |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 28 | 2 | 26 | .929 | 65:00 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 23 | 2 | 21 | .913 | 64:16 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 19:03 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | 24:21 |
| A. Burrows, RW | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 44.4 | 21:36 |
| A. Edler, D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 24:52 |
| J. Garrison, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | - | 22:35 |
| D. Hamhuis, D | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | 23:09 |
| J. Hansen, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 19:21 |
| C. Higgins, LW | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | - | 17:56 |
| Z. Kassian, RW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | - | 19:20 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 50.0 | 8:46 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 65:00 |
| M. Malhotra, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 9:41 |
| M. Raymond, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:46 |
| J. Schroeder, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 63.6 | 13:07 |
| D. Sedin, LW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:36 |
| H. Sedin, C | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 46.7 | 21:43 |
| C. Tanev, D | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 16:18 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:46 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | 9:57 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 18:30 |
| J. Carter, RW | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 75.0 | 18:13 |
| K. Clifford, LW | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | - | 14:25 |
| D. Doughty, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | - | 29:59 |
| D. Drewiske, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | 15:31 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 50.0 | 7:33 |
| S. Gagne, LW | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | - | 14:06 |
| D. King, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:29 |
| A. Kopitar, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 13 | 5 | 72.2 | 22:39 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 20.0 | 13:07 |
| A. Martinez, D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 21:45 |
| J. Muzzin, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:56 |
| J. Nolan, C | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | - | 11:20 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:16 |
| M. Richards, C | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 10 | 52.4 | 18:04 |
| R. Scuderi, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 28:09 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | 27.3 | 17:29 |
| S. Voynov, D | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:30 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:59 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Canucks | 9 | 7 | 3 | 23 |
| Los Angeles Kings | 9 | 12 | 6 | 28 |
| Attendance: | 18,344 |
|---|---|
| Referees: | Dennis LaRue, Francois St. Laurent |
| Linesmen | Shane Heyer, Vaughan Rody |
| Arena: | Staples Center |
| Location: | Los Angeles, California |
Anze Kopitar
Los Angeles Kings
- C
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |
| SV | SV% | GA |
|---|---|---|
| 26 | .929 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |