| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 21 | 0/2 | 13 | 28 | 1 | 2 | 22 | 13 |
| Phoenix Coyotes | 25 | 1/4 | 9 | 25 | 6 | 4 | 20 | 10 |
| Time | Team | Scoring Detail | NSH | PHO |
|---|---|---|---|---|
| 3:00 | PHO | Antoine Vermette (3): Assisted by N. Johnson (1), K. Yandle (3) | 0 | 1 |
| Time | Team | Scoring Detail | NSH | PHO |
|---|---|---|---|---|
| 16:48 | PHO | Lauri Korpikoski (3): Assisted by B. Gordon (3) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:28 | NSH | Craig Smith: 2 minutes for Hooking |
| 11:03 | NSH | Matt Halischuk: 2 minutes for Interference |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 25 | 4 | 21 | .840 | 60:00 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Johnson | 21 | 0 | 21 | 1.000 | 59:41 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Bourque, LW | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:19 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 5:41 |
| R. Ellis, D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 19:16 |
| M. Erat, RW | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:18 |
| M. Fisher, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | 61.5 | 19:35 |
| P. Gaustad, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 47.1 | 14:54 |
| H. Gill, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 16:53 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 8:50 |
| S. Hannan, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 20:23 |
| R. Josi, D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:07 |
| K. Klein, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:06 |
| S. Kostitsyn, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:24 |
| D. Legwand, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 69.2 | 16:50 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| C. Smith, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 | 13:19 |
| N. Spaling, C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:05 |
| S. Weber, D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25:16 |
| C. Wilson, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 18:10 |
| B. Yip, RW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:56 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 5:54 |
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:38 |
| A. Bolduc, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 37.5 | 13:50 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 33.3 | 9:01 |
| S. Doan, RW | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:19 |
| O. Ekman-Larsson, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 22:03 |
| B. Gordon, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 9 | 52.6 | 17:19 |
| C. Johnson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:41 |
| N. Johnson, RW | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:18 |
| L. Korpikoski, LW | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 20:13 |
| Z. Michalek, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 18:49 |
| D. Morris, D | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 25:09 |
| D. Moss, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:46 |
| D. Rundblad, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:11 |
| D. Schlemko, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 13:09 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:25 |
| A. Vermette, C | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 6 | 60.0 | 18:05 |
| R. Vrbata, RW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0.0 | 16:25 |
| K. Yandle, D | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | - | 25:46 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 3 | 7 | 11 | 21 |
| Phoenix Coyotes | 5 | 9 | 11 | 25 |
| Attendance: | 8,581 |
|---|---|
| Referees: | Paul Devorski, Jean Hebert |
| Linesmen | Mike Cvik, Mark Shewchyk |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Chad Johnson
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 21 | 1.000 | 0 |
Keith Yandle
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |
Nick Johnson
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |