| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 26 | 1/2 | 6 | 32 | 5 | 7 | 27 | 24 |
| Ottawa Senators | 47 | 0/3 | 4 | 37 | 10 | 11 | 22 | 17 |
| Time | Team | Scoring Detail | CAR | OTT |
|---|---|---|---|---|
| 18:03 | OTT | Erik Karlsson (5): Assisted by J. Silfverberg (1), Z. Smith (5) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:45 | OTT | Zack Smith: 2 minutes for Boarding |
| Time | Team | Penalty Detail |
|---|---|---|
| 17:09 | CAR | Drayson Bowman: 2 minutes for Slashing |
| Time | Team | Scoring Detail | CAR | OTT |
|---|---|---|---|---|
| 12:26 | CAR | Alexander Semin (2): Power play Assisted by E. Staal (4), T. Brent (2) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:38 | CAR | Joni Pitkanen: 2 minutes for Hooking |
| 11:18 | OTT | Daniel Alfredsson: 2 minutes for Delay of Game |
| 14:15 | CAR | Alexander Semin: 2 minutes for Tripping |
| Time | Team | Scoring Detail | CAR | OTT |
|---|---|---|---|---|
| 2:19 | CAR | Jay Harrison (2): Assisted by J. Staal (8), J. Skinner (5) | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 47 | 2 | 45 | .957 | 62:19 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Anderson | 26 | 3 | 23 | .885 | 61:58 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 50.0 | 16:06 |
| T. Brent, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 50.0 | 8:56 |
| P. Dwyer, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:30 |
| J. Faulk, D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | 24:42 |
| T. Gleason, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 21:39 |
| J. Harrison, D | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 17:53 |
| J. Jokinen, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 46.2 | 16:18 |
| C. LaRose, LW | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:50 |
| J. McBain, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 21:07 |
| J. Pitkanen, D | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | - | 24:06 |
| B. Sanguinetti, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | - | 13:11 |
| A. Semin, RW | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 20:29 |
| J. Skinner, C | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:07 |
| E. Staal, C | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 45.8 | 20:53 |
| J. Staal, C | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 10 | 12 | 45.5 | 22:56 |
| J. Tlusty, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:48 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 6:42 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:19 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:03 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 18:52 |
| C. Anderson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:58 |
| A. Benoit, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | - | 14:30 |
| E. Condra, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 10:55 |
| S. Da Costa, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 10:05 |
| S. Gonchar, D | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | - | 23:44 |
| C. Greening, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:09 |
| E. Karlsson, D | 1 | 0 | 0 | 1 | 0 | 11 | 3 | 1 | 2 | 3 | 0 | 0 | - | 24:59 |
| M. Lundin, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | - | 19:24 |
| M. Methot, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | - | 24:00 |
| M. Michalek, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:35 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
| J. O'Brien, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12:16 |
| C. Phillips, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | - | 18:01 |
| P. Regin, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 8 | 52.9 | 15:07 |
| J. Silfverberg, RW | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:07 |
| Z. Smith, C | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 6 | 73.9 | 16:34 |
| K. Turris, C | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 13 | 27.8 | 19:35 |
| M. Zibanejad, C | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | - | 15:21 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 10 | 3 | 10 | 26 |
| Ottawa Senators | 13 | 17 | 12 | 47 |
| Attendance: | 17,337 |
|---|---|
| Referees: | Dave Jackson, Rob Martell |
| Linesmen | Steve Miller, Anthony Sericolo |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Cam Ward
Carolina Hurricanes
- G
| SV | SV% | GA |
|---|---|---|
| 45 | .957 | 2 |
Daniel Alfredsson
Ottawa
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
Jay Harrison
Carolina
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |