| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 30 | 1/4 | 8 | 31 | 2 | 3 | 19 | 7 |
| Columbus Blue Jackets | 29 | 1/4 | 8 | 38 | 5 | 6 | 22 | 13 |
| Time | Team | Scoring Detail | CGY | CLS |
|---|---|---|---|---|
| 13:06 | CGY | Mikael Backlund (3): Assisted by T. Brodie (2), J. Hudler (5) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:23 | CLS | Jared Boll: 2 minutes for Interference |
| 7:27 | CGY | Jay Bouwmeester: 2 minutes for Hooking |
| Time | Team | Scoring Detail | CGY | CLS |
|---|---|---|---|---|
| 8:33 | CGY | Lee Stempniak (4): Power play Assisted by J. Bouwmeester (3), L. Irving (1) | 3 | 2 |
| 11:00 | CLS | Vinny Prospal (3): Assisted by M. Letestu (2) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:37 | CLS | Derick Brassard: 2 minutes for Hooking |
| 18:10 | CGY | Lee Stempniak: 2 minutes for Interference |
| Time | Team | Scoring Detail | CGY | CLS |
|---|---|---|---|---|
| 1:07 | CGY | Alex Tanguay (4): Assisted by J. Iginla (5), T. Brodie (3) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| L. Irving | 29 | 3 | 26 | .897 | 60:57 |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Bobrovsky | 30 | 4 | 26 | .867 | 61:05 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Backlund, C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 7:58 |
| S. Begin, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7:18 |
| J. Bouwmeester, D | 0 | 1 | 0 | -1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 25:18 |
| T. Brodie, D | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:18 |
| C. Butler, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 13:53 |
| R. Cervenka, C | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 13:53 |
| B. Comeau, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:50 |
| M. Giordano, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 26:11 |
| C. Glencross, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:11 |
| J. Hudler, LW | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:18 |
| J. Iginla, RW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 50.0 | 23:00 |
| L. Irving, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:57 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 5:24 |
| B. Jones, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 83.3 | 8:08 |
| D. Smith, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:18 |
| M. Stajan, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 30.0 | 17:23 |
| L. Stempniak, RW | 1 | 0 | 1 | -1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:19 |
| A. Tanguay, LW | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 46.7 | 24:53 |
| D. Wideman, D | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | - | 25:20 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 22.2 | 21:29 |
| S. Bobrovsky, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:05 |
| J. Boll, RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7:53 |
| D. Brassard, C | 0 | 1 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 50.0 | 12:14 |
| M. Calvert, LW | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | - | 12:49 |
| D. Dorsett, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 19:05 |
| B. Dubinsky, C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 1 | 11 | 8 | 57.9 | 19:16 |
| T. Erixon, D | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:11 |
| N. Foligno, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 14:22 |
| C. Gillies, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 7:26 |
| C. Goloubef, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:52 |
| N. Holden, D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:20 |
| J. Johnson, D | 0 | 1 | 0 | -1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 27:10 |
| M. Letestu, C | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 5 | 66.7 | 16:28 |
| D. MacKenzie, C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 60.0 | 8:30 |
| N. Nikitin, D | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | - | 27:53 |
| V. Prospal, LW | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:54 |
| F. Tyutin, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 29:13 |
| R. Umberger, LW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 22:29 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 8 | 13 | 8 | 30 |
| Columbus Blue Jackets | 12 | 8 | 7 | 29 |
| Attendance: | 10,484 |
|---|---|
| Referees: | Francis Charron, Kelly Sutherland |
| Linesmen | Brad Lazarowich, Brian Mach |
| Arena: | Nationwide Arena |
| Location: | Columbus, Ohio |
Alex Tanguay
Calgary Flames
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Mark Letestu
Columbus
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Jiri Hudler
Calgary
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |