| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 37 | 0/1 | 4 | 25 | 2 | 0 | 27 | 10 |
| Detroit Red Wings | 33 | 0/2 | 2 | 21 | 11 | 6 | 19 | 11 |
| Time | Team | Scoring Detail | COL | DET |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | COL | DET |
|---|---|---|---|---|
| 7:00 | DET | Johan Franzen (4): Assisted by D. Brunner (7) | 0 | 1 |
| 17:32 | DET | Niklas Kronwall (3): Assisted by J. Ericsson (8), P. Datsyuk (15) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:45 | DET | Henrik Zetterberg: 2 minutes for Holding |
| Time | Team | Scoring Detail | COL | DET |
|---|---|---|---|---|
| 18:30 | COL | Paul Stastny (6): Assisted by P. Parenteau (10), M. Hunwick (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:56 | COL | P.A. Parenteau: 2 minutes for Interference |
| 3:53 | COL | Chuck Kobasew: 2 minutes for Boarding |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Giguere | 33 | 2 | 31 | .939 | 58:08 |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Howard | 37 | 1 | 36 | .973 | 60:00 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Barrie, D | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 22:31 |
| M. Duchene, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 66.7 | 19:37 |
| S. Elliott, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:51 |
| J. Giguere, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:08 |
| J. Hejda, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 17:12 |
| M. Hunwick, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:53 |
| D. Jones, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:00 |
| C. Kobasew, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:32 |
| G. Landeskog, LW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:19 |
| J. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 16:54 |
| C. McLeod, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:19 |
| J. Mitchell, C | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:53 |
| S. O'Brien, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 17:43 |
| R. O'Byrne, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:50 |
| R. O'Reilly, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 66.7 | 18:10 |
| M. Olver, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 66.7 | 5:51 |
| A. Palushaj, RW | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 12:06 |
| P. Parenteau, RW | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 20:38 |
| P. Stastny, C | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 35.3 | 19:33 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 17:18 |
| J. Andersson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 8:52 |
| D. Brunner, C | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 17:25 |
| D. Cleary, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:32 |
| P. Datsyuk, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 11 | 45.0 | 20:38 |
| P. Eaves, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9:18 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 36.4 | 14:16 |
| J. Ericsson, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:47 |
| J. Franzen, RW | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 19:25 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. Kindl, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 19:54 |
| N. Kronwall, D | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 22:08 |
| B. Lashoff, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 17:30 |
| D. Miller, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 13:32 |
| K. Quincey, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:01 |
| B. Smith, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | - | 19:17 |
| T. Tatar, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | 10:26 |
| J. Tootoo, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | - | 10:54 |
| H. Zetterberg, C | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 3 | 62.5 | 18:47 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Avalanche | 11 | 10 | 16 | 37 |
| Detroit Red Wings | 12 | 11 | 10 | 33 |
| Attendance: | 20,066 |
|---|---|
| Referees: | Kelly Sutherland, Paul Devorski |
| Linesmen | Derek Amell, Lonnie Cameron |
| Arena: | Joe Louis Arena |
| Location: | Detroit, Michigan |
Jimmy Howard
Detroit Red Wings
- G
| SV | SV% | GA |
|---|---|---|
| 36 | .973 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Johan Franzen
Detroit
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 6 |