| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 31 | 0/0 | 4 | 32 | 0 | 7 | 37 | 9 |
| Florida Panthers | 26 | 0/2 | 0 | 21 | 6 | 11 | 27 | 6 |
| Time | Team | Scoring Detail | WPG | FLA |
|---|---|---|---|---|
| 5:07 | FLA | Tomas Kopecky (9): Assisted by M. Goc (6), T. Fleischmann (11) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:42 | WPG | Andrew Ladd: 2 minutes for Hooking |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:08 | WPG | Evander Kane: 2 minutes for Slashing |
| Time | Team | Scoring Detail | WPG | FLA |
|---|---|---|---|---|
| 3:43 | FLA | Mike Santorelli (1): Assisted by B. Campbell (10), E. Gudbranson (4) | 1 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 26 | 4 | 22 | .846 | 60:00 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Markstrom | 31 | 1 | 30 | .968 | 60:00 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 50.0 | 11:18 |
| Z. Bogosian, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 20:21 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 12:21 |
| D. Byfuglien, D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | - | 22:01 |
| G. Clitsome, D | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 21:12 |
| R. Hainsey, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:48 |
| O. Jokinen, C | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 8 | 42.9 | 16:45 |
| E. Kane, LW | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16:49 |
| A. Ladd, LW | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 16:11 |
| B. Little, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 4 | 75.0 | 16:39 |
| A. Miettinen, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:50 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| P. Postma, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 16:09 |
| J. Slater, C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 62.5 | 14:29 |
| M. Stuart, D | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | - | 19:29 |
| E. Tangradi, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 8:20 |
| K. Wellwood, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 13:12 |
| B. Wheeler, RW | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | - | 16:50 |
| J. Wright, C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 100.0 | 18:16 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | - | 28:19 |
| T. Fleischmann, LW | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:21 |
| M. Goc, C | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 35.3 | 19:42 |
| E. Gudbranson, D | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 22:43 |
| J. Huberdeau, LW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:14 |
| T. Kopecky, RW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 18:44 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 20:08 |
| J. Markstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| S. Matthias, C | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 7 | 30.0 | 15:43 |
| P. Mueller, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:38 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:44 |
| J. Rheault, RW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:34 |
| C. Robak, D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:00 |
| M. Santorelli, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 9:26 |
| D. Shore, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 8 | 46.7 | 17:08 |
| J. Skille, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:40 |
| J. Smithson, RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 44.4 | 9:06 |
| T. Strachan, D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | - | 24:26 |
| N. Yonkman, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 10:24 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 8 | 5 | 18 | 31 |
| Florida Panthers | 9 | 9 | 8 | 26 |
| Attendance: | 14,574 |
|---|---|
| Referees: | Eric Furlatt, Frederick L'Ecuyer |
| Linesmen | Brian Mach, Jonny Murray |
| Arena: | BB&T Center |
| Location: | Sunrise, Florida |
Shawn Matthias
Florida Panthers
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |
Jonathan Huberdeau
Florida
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |