| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Florida | 1 | 0 | 1 | 1 | 3 |
| Philadelphia | 1 | 1 | 0 | 0 | 2 |
Wells Fargo Center - Philadelphia
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:24 | PHI | Luke Schenn blocks the shot |
| 19:10 | FLA | Erik Gudbranson has a shot on goal |
| 19:00 | FLA | Stephen Weiss has a shot on goal |
| 18:20 | PHI | Bruno Gervais blocks the shot |
| 17:30 | PHI | Nicklas Grossmann has a shot on goal |
| 17:03 | Stoppage - Icing | |
| 16:44 | FLA | Tomas Fleischmann has a shot on goal |
| 16:20 | PHI | Nicklas Grossmann blocks the shot |
| 16:10 | PHI | Claude Giroux has a shot on goal |
| 15:37 | Stoppage - Offsides | |
| 15:20 | FLA | Kris Versteeg blocks the shot |
| 15:06 | PHI | Jakub Voracek has a shot on goal |
| 15:06 | Stoppage - Goalie stops play | |
| 14:52 | PHI | Matt Read has a shot on goal |
| 14:37 | Stoppage - Icing | |
| 12:21 | Stoppage - Penalty | |
| 12:21 | Stoppage - TV Timeout | |
| 12:21 | PHI | Claude Giroux receives a 2:00 penalty for hooking |
| 11:00 | FLA | Tomas Kopecky has a shot on goal |
| 10:10 | PHI | Tye McGinn has a shot on goal |
| 09:43 | Stoppage - Icing | |
| 09:08 | FLA | Jack Skille scores a goal assisted by Dmitry Kulikov and Mike Weaver |
| 08:36 | Stoppage - Penalty | |
| 08:36 | Stoppage - TV Timeout | |
| 08:36 | FLA | Filip Kuba receives a 2:00 penalty for interference |
| 08:32 | PHI | Jakub Voracek has a shot on goal |
| 08:23 | PHI | Danny Briere has a shot on goal |
| 08:16 | PHI | Jakub Voracek scores an empty net power-play goal assisted by Kimmo Timonen and Claude Giroux |
| 06:54 | FLA | Mike Weaver has a shot on goal |
| 06:48 | PHI | Mike Knuble has a shot on goal |
| 06:46 | Stoppage - Goalie stops play | |
| 06:42 | PHI | Brayden Schenn has a shot on goal |
| 06:09 | Stoppage - Icing | |
| 05:55 | PHI | Tye McGinn has a shot on goal |
| 05:39 | FLA | Filip Kuba blocks the shot |
| 04:50 | PHI | Luke Schenn blocks the shot |
| 04:00 | Stoppage - Icing | |
| 03:52 | Stoppage - Icing | |
| 03:44 | Stoppage - Offsides | |
| 03:44 | Stoppage - TV Timeout | |
| 02:59 | FLA | Brian Campbell has a shot on goal |
| 02:59 | Stoppage - Goalie stops play | |
| 02:45 | PHI | Kimmo Timonen blocks the shot |
| 02:37 | FLA | Shawn Matthias has a shot on goal |
| 02:35 | Stoppage - Penalty | |
| 02:35 | PHI | Kimmo Timonen receives a 2:00 penalty for tripping |
| 01:45 | PHI | Shorthanded: Nicklas Grossmann blocks the shot |
| 00:55 | FLA | Kris Versteeg has a shot on goal |
| 00:31 | PHI | Braydon Coburn blocks the shot |
| 00:25 | Stoppage - Puck Frozen by Goalie | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | FLA | Brian Campbell blocks the shot |
| 18:28 | Stoppage - Icing | |
| 17:20 | PHI | Mike Knuble has a shot on goal |
| 17:18 | PHI | Matt Read scores a goal assisted by Mike Knuble and Sean Couturier |
| 16:53 | Stoppage - Icing | |
| 16:48 | Stoppage - Icing | |
| 16:31 | Stoppage - Puck in Netting/Crowd | |
| 15:25 | FLA | Tomas Kopecky has a shot on goal |
| 14:30 | FLA | Jack Skille blocks the shot |
| 14:21 | PHI | Bruno Gervais has a shot on goal |
| 13:57 | Stoppage - Penalty | |
| 13:57 | Stoppage - TV Timeout | |
| 13:57 | PHI | Zac Rinaldo receives a 2:00 penalty for interference |
| 13:30 | PHI | Shorthanded: Braydon Coburn has a shot on goal |
| 11:57 | Stoppage - Offsides | |
| 11:43 | Stoppage - Puck in Bench | |
| 11:43 | Stoppage - Rink/Ice Maintenance | |
| 11:28 | FLA | Stephen Weiss has a shot on goal |
| 11:28 | Stoppage - Goalie stops play | |
| 11:20 | Stoppage - Icing | |
| 11:11 | FLA | Mike Weaver blocks the shot |
| 10:54 | PHI | Luke Schenn has a shot on goal |
| 10:40 | FLA | Dmitry Kulikov blocks the shot |
| 08:55 | FLA | Tyson Strachan blocks the shot |
| 08:49 | Stoppage - Icing | |
| 08:12 | PHI | Luke Schenn blocks the shot |
| 08:00 | Stoppage - Goalie stops play | |
| 08:00 | Stoppage - TV Timeout | |
| 07:56 | PHI | Kimmo Timonen has a shot on goal |
| 07:38 | FLA | Dmitry Kulikov has a shot on goal |
| 07:00 | FLA | Peter Mueller blocks the shot |
| 06:50 | FLA | Brian Campbell blocks the shot |
| 06:44 | FLA | Jonathan Huberdeau has a shot on goal |
| 06:20 | PHI | Braydon Coburn has a shot on goal |
| 06:16 | Stoppage - Puck Frozen by Goalie | |
| 05:59 | FLA | Marcel Goc has a shot on goal |
| 05:10 | PHI | Danny Briere has a shot on goal |
| 04:32 | FLA | Mike Weaver blocks the shot |
| 03:54 | FLA | Shawn Matthias has a shot on goal |
| 02:58 | FLA | Brian Campbell has a shot on goal |
| 02:58 | Stoppage - Goalie stops play | |
| 02:58 | Stoppage - TV Timeout | |
| 02:49 | Stoppage - Penalty | |
| 02:49 | FLA | Brian Campbell receives a 2:00 penalty for tripping |
| 02:40 | PHI | Danny Briere has a shot on goal |
| 02:34 | FLA | Shorthanded: Marcel Goc has a shot on goal |
| 02:34 | Stoppage - Goalie stops play | |
| 01:10 | FLA | Shorthanded: Erik Gudbranson blocks the shot |
| 01:02 | PHI | Claude Giroux has a shot on goal |
| 00:55 | PHI | Jakub Voracek has a shot on goal |
| 00:52 | Stoppage - Goalie stops play | |
| 00:37 | Stoppage - Icing | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:30 | PHI | Zac Rinaldo blocks the shot |
| 18:20 | FLA | Tyson Strachan blocks the shot |
| 17:20 | FLA | Jerred Smithson has a shot on goal |
| 17:20 | PHI | Matt Read blocks the shot |
| 17:00 | PHI | Sean Couturier blocks the shot |
| 16:03 | FLA | Tyson Strachan has a shot on goal |
| 15:53 | Stoppage - Puck in Bench | |
| 15:30 | PHI | Kimmo Timonen has a shot on goal |
| 15:19 | FLA | Tomas Kopecky has a shot on goal |
| 14:04 | FLA | Shawn Matthias has a shot on goal |
| 12:16 | Stoppage - Icing | |
| 12:16 | Stoppage - Time Out - Home | |
| 11:35 | Stoppage - Penalty | |
| 11:35 | Stoppage - TV Timeout | |
| 11:35 | PHI | Bruno Gervais receives a 2:00 penalty for tripping |
| 11:25 | FLA | Stephen Weiss scores a power-play goal assisted by Tomas Fleischmann and Dmitry Kulikov |
| 11:12 | Stoppage - Icing | |
| 10:57 | Stoppage - Offsides | |
| 10:19 | FLA | Tomas Fleischmann has a shot on goal |
| 08:54 | PHI | Danny Briere has a shot on goal |
| 08:54 | Stoppage - Goalie stops play | |
| 08:54 | Stoppage - TV Timeout | |
| 08:54 | FLA | Mike Weaver receives a 2:00 penalty for tripping |
| 08:42 | FLA | Shorthanded: Erik Gudbranson blocks the shot |
| 08:27 | PHI | Tye McGinn has a shot on goal |
| 07:57 | Stoppage - Goalie stops play | |
| 06:41 | Stoppage - Icing | |
| 06:35 | Stoppage - Puck in Bench | |
| 06:08 | Stoppage - Penalty | |
| 06:08 | FLA | Dmitry Kulikov receives a 2:00 penalty for interference |
| 05:35 | FLA | Shorthanded: Filip Kuba blocks the shot |
| 05:25 | Stoppage - Frozen Puck | |
| 04:53 | Stoppage - Puck in Netting/Crowd | |
| 03:58 | FLA | Drew Shore blocks the shot |
| 03:53 | FLA | Drew Shore blocks the shot |
| 03:44 | FLA | Brian Campbell has a shot on goal |
| 03:29 | Stoppage - Offsides | |
| 03:29 | Stoppage - TV Timeout | |
| 03:02 | PHI | Braydon Coburn has a shot on goal |
| 01:42 | PHI | Matt Read has a shot on goal |
| 01:40 | Stoppage - Goalie stops play | |
| 01:34 | FLA | Filip Kuba blocks the shot |
| 00:20 | FLA | Stephen Weiss blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:30 | PHI | Kimmo Timonen blocks the shot |
| 04:28 | Stoppage - Puck in Netting/Crowd | |
| 04:13 | FLA | Brian Campbell blocks the shot |
| 04:03 | PHI | Claude Giroux has a shot on goal |
| 02:31 | PHI | Max Talbot has a shot on goal |
| 02:15 | PHI | Sean Couturier has a shot on goal |
| 02:00 | PHI | Sean Couturier has a shot on goal |
| 00:13 | PHI | Kimmo Timonen has a shot on goal |
| 00:13 | Stoppage - Goalie stops play | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| - | Start of Period | |
| - | FLA | Shootout Goal - Jonathan Huberdeau |
| - | PHI | Shootout Miss - Matt Read |
| - | FLA | Shootout Goal - Peter Mueller |
| - | PHI | Shootout Miss - Claude Giroux |
| 00:00 | End of Period | |
| - | End of Game |
Jose Theodore
Florida Panthers
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .938 | 2 |
Mike Knuble
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |
Stephen Weiss
Florida
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |