| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Florida | 1 | 0 | 1 | 1 | 3 |
| Philadelphia | 1 | 1 | 0 | 0 | 2 |
Wells Fargo Center - Philadelphia
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 24 | 1/4 | 8 | 26 | 5 | 4 | 23 | 19 |
| Philadelphia Flyers | 32 | 1/4 | 8 | 31 | 9 | 6 | 23 | 12 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:39 | PHI | Claude Giroux: 2 minutes for Hooking |
| 11:24 | FLA | Filip Kuba: 2 minutes for Interference |
| 17:25 | PHI | Kimmo Timonen: 2 minutes for Tripping |
| Time | Team | Scoring Detail | FLA | PHI |
|---|---|---|---|---|
| 2:42 | PHI | Matt Read (4): Assisted by M. Knuble (2), S. Couturier (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:03 | PHI | Zac Rinaldo: 2 minutes for Interference |
| 17:11 | FLA | Brian Campbell: 2 minutes for Tripping |
| Time | Team | Scoring Detail | FLA | PHI |
|---|---|---|---|---|
| 8:35 | FLA | Stephen Weiss (1): Power play Assisted by T. Fleischmann (6), D. Kulikov (3) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:25 | PHI | Bruno Gervais: 2 minutes for Tripping |
| 11:06 | FLA | Mike Weaver: 2 minutes for Tripping |
| 13:52 | FLA | Dmitry Kulikov: 2 minutes for Interference |
| Time | Team | Scoring Detail | FLA | PHI |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Theodore | 32 | 2 | 30 | .938 | 64:55 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 24 | 2 | 22 | .917 | 65:00 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 26:33 |
| T. Fleischmann, LW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:35 |
| M. Goc, C | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 7 | 50.0 | 18:01 |
| E. Gudbranson, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | - | 21:02 |
| J. Huberdeau, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:23 |
| T. Kopecky, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 20:02 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 20:02 |
| D. Kulikov, D | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 23:11 |
| S. Matthias, C | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:11 |
| P. Mueller, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 50.0 | 16:17 |
| G. Parros, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 7:00 |
| D. Shore, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 37.5 | 17:45 |
| J. Skille, RW | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 13:26 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 60.0 | 10:12 |
| T. Strachan, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:04 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:55 |
| K. Versteeg, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18:38 |
| M. Weaver, D | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 23:27 |
| S. Weiss, C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 36.8 | 19:56 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:36 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| B. Coburn, D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | - | 24:12 |
| S. Couturier, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 6 | 50.0 | 18:46 |
| R. Fedotenko, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:27 |
| K. Foster, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:33 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 19:23 |
| C. Giroux, C | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 12 | 60.0 | 21:05 |
| N. Grossmann, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | - | 18:12 |
| M. Knuble, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:31 |
| T. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 17:10 |
| M. Read, RW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:50 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | - | 12:59 |
| B. Schenn, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 18:26 |
| L. Schenn, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | - | 23:31 |
| T. Sestito, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 4:18 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 14:00 |
| K. Timonen, D | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 26:20 |
| J. Voracek, RW | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:31 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Florida Panthers | 9 | 8 | 7 | 24 |
| Philadelphia Flyers | 11 | 11 | 5 | 32 |
| Attendance: | 19,616 |
|---|---|
| Referees: | Marc Joannette, Frederick L'Ecuyer |
| Linesmen | Matt MacPherson, Jean Morin |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Jose Theodore
Florida Panthers
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .938 | 2 |
Mike Knuble
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |
Stephen Weiss
Florida
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |