| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 25 | 1/2 | 14 | 26 | 8 | 5 | 26 | 16 |
| Winnipeg Jets | 35 | 1/4 | 10 | 37 | 6 | 6 | 30 | 19 |
| Time | Team | Scoring Detail | NYI | WPG |
|---|---|---|---|---|
| 2:34 | NYI | David Ullstrom (2): Unassisted | 1 | 0 |
| 10:15 | WPG | Alexei Ponikarovsky (1): Assisted by K. Wellwood (1), T. Enstrom (6) | 1 | 1 |
| Time | Team | Scoring Detail | NYI | WPG |
|---|---|---|---|---|
| 5:13 | WPG | Bryan Little (1): Assisted by N. Antropov (2), A. Ladd (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:58 | WPG | Dustin Byfuglien: 2 minutes for Slashing |
| 13:56 | WPG | Mark Stuart: 2 minutes for Concealing puck |
| 13:56 | NYI | Matt Martin: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:20 | WPG | Chris Thorburn: 2 minutes for Tripping |
| 12:15 | NYI | David Ullstrom: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYI | WPG |
|---|---|---|---|---|
| 1:59 | WPG | Evander Kane (3): Assisted by O. Jokinen (1), R. Hainsey (1) | 4 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 35 | 5 | 30 | .857 | 61:59 |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Montoya | 25 | 4 | 21 | .840 | 61:58 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Aucoin, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 14:44 |
| E. Boulton, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 3:22 |
| B. Boyes, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:49 |
| M. Carkner, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 12:55 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0.0 | 20:28 |
| T. Hamonic, D | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | - | 20:27 |
| T. Hickey, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:22 |
| A. MacDonald, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 28:19 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:15 |
| C. McDonald, RW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 11:08 |
| M. Moulson, LW | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:02 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 61:59 |
| F. Nielsen, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 33.3 | 20:39 |
| K. Okposo, RW | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 100.0 | 19:44 |
| M. Reasoner, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 7:05 |
| B. Strait, D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:44 |
| M. Streit, D | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 27:18 |
| J. Tavares, C | 1 | 2 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 47.8 | 22:10 |
| D. Ullstrom, LW | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 66.7 | 13:41 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 37.5 | 17:33 |
| A. Burmistrov, C | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 80.0 | 14:22 |
| D. Byfuglien, D | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 25:55 |
| G. Clitsome, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 13:09 |
| T. Enstrom, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 26:16 |
| R. Hainsey, D | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 24:02 |
| O. Jokinen, C | 0 | 1 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 0 | 16 | 9 | 64.0 | 20:13 |
| E. Kane, LW | 1 | 1 | 0 | -1 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 100.0 | 18:35 |
| A. Ladd, LW | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | - | 20:16 |
| B. Little, C | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 7 | 53.3 | 19:46 |
| A. Montoya, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:58 |
| A. Ponikarovsky, LW | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 10:27 |
| P. Postma, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 16:49 |
| J. Slater, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 2 | 71.4 | 9:46 |
| M. Stuart, D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 18:14 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9:10 |
| K. Wellwood, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:42 |
| B. Wheeler, RW | 0 | 1 | 0 | -2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:36 |
| J. Wright, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 7:33 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 6 | 9 | 9 | 25 |
| Winnipeg Jets | 12 | 11 | 9 | 35 |
| Attendance: | 15,004 |
|---|---|
| Referees: | Greg Kimmerly, Brad Watson |
| Linesmen | Brad Lazarowich, Jay Sharrers |
| Arena: | MTS Centre |
| Location: | Winnipeg, Manitoba |
Alex Burmistrov
Winnipeg Jets
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Nik Antropov
Winnipeg
- C
| G | A | SOG |
|---|---|---|
| 0 | 1 | 0 |
Evander Kane
Winnipeg
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |