| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 30 | 0/6 | 6 | 33 | 3 | 5 | 19 | 14 |
| Chicago Blackhawks | 27 | 1/3 | 10 | 31 | 12 | 13 | 14 | 20 |
| Time | Team | Scoring Detail | DET | CHI |
|---|---|---|---|---|
| 2:24 | CHI | Duncan Keith (1): Power play Assisted by B. Seabrook (2), M. Hossa (3) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:45 | DET | Kent Huskins: 2 minutes for Holding |
| 4:34 | CHI | Jonathan Toews: 2 minutes for Hooking |
| 15:48 | CHI | Duncan Keith: 2 minutes for Tripping |
| Time | Team | Scoring Detail | DET | CHI |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Scoring Detail | DET | CHI |
|---|---|---|---|---|
| 4:30 | DET | Johan Franzen (1): Assisted by D. Brunner (1), H. Zetterberg (4) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:29 | DET | Jonathan Ericsson: 2 minutes for Holding |
| 14:34 | DET | Henrik Zetterberg: 2 minutes for Holding |
| Time | Team | Scoring Detail | DET | CHI |
|---|---|---|---|---|
| 2:45 | CHI | Nick Leddy (1): Assisted by V. Stalberg (1), J. Toews (3) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Howard | 27 | 2 | 25 | .926 | 62:45 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 30 | 1 | 29 | .967 | 62:45 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 6 | 4 | 60.0 | 14:03 |
| T. Bertuzzi, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 19:50 |
| D. Brunner, C | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:59 |
| D. Cleary, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:21 |
| P. Datsyuk, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 12 | 9 | 57.1 | 21:11 |
| P. Eaves, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 7:59 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 8:07 |
| J. Ericsson, D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 21:57 |
| V. Filppula, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 60.0 | 20:09 |
| J. Franzen, RW | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 33.3 | 19:12 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:45 |
| K. Huskins, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:40 |
| N. Kronwall, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 27:52 |
| B. Lashoff, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:43 |
| D. Miller, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 11:34 |
| K. Quincey, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:02 |
| B. Smith, D | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | - | 21:45 |
| J. Tootoo, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:26 |
| H. Zetterberg, C | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 6 | 50.0 | 20:31 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | - | 11:58 |
| D. Bolland, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 47.1 | 18:42 |
| S. Brookbank, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | - | 11:28 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 62:45 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 12:54 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | - | 21:51 |
| M. Hossa, RW | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:21 |
| P. Kane, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:19 |
| D. Keith, D | 1 | 0 | 1 | -1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | - | 26:59 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 6 | 57.1 | 14:12 |
| N. Leddy, D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:21 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 60.0 | 5:02 |
| J. Oduya, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 24:31 |
| B. Saad, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:59 |
| B. Seabrook, D | 0 | 1 | 0 | -1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | - | 27:37 |
| P. Sharp, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | - | 17:52 |
| A. Shaw, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 40.0 | 13:48 |
| V. Stalberg, LW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:22 |
| J. Toews, C | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 10 | 11 | 47.6 | 19:44 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Detroit Red Wings | 11 | 9 | 9 | 30 |
| Chicago Blackhawks | 11 | 6 | 8 | 27 |
| Attendance: | 21,607 |
|---|---|
| Referees: | Brian Pochmara, Chris Rooney |
| Linesmen | Scott Cherrey, Jean Morin |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Corey Crawford
Chicago Blackhawks
- G
| SV | SV% | GA |
|---|---|---|
| 29 | .967 | 1 |
Pavel Datsyuk
Detroit
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 2 |
Marcus Kruger
Chicago
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 0 |