| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Montreal | 1 | 2 | 1 | 0 | 4 |
| Buffalo | 1 | 1 | 2 | 1 | 5 |
First Niagara Center - Buffalo
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 32 | 1/4 | 16 | 29 | 6 | 5 | 20 | 12 |
| Buffalo Sabres | 40 | 1/7 | 10 | 34 | 8 | 3 | 15 | 11 |
| Time | Team | Scoring Detail | MTL | BUF |
|---|---|---|---|---|
| 4:11 | MON | Tomas Plekanec (5): Assisted by R. Bourque (3), A. Emelin (2) | 1 | 0 |
| 4:26 | BUF | Steve Ott (2): Assisted by J. Hecht (3) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:32 | MON | Ryan White: 4 minutes for Roughing |
| 13:37 | BUF | Jochen Hecht: 2 minutes for Hooking |
| Time | Team | Scoring Detail | MTL | BUF |
|---|---|---|---|---|
| No Scoring | 4 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Budaj | 40 | 4 | 36 | .900 | 64:50 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 32 | 4 | 28 | .875 | 63:31 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 13:03 |
| F. Bouillon, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:52 |
| R. Bourque, LW | 0 | 2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | - | 19:33 |
| P. Budaj, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:50 |
| E. Cole, RW | 0 | 0 | 0 | -2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:01 |
| D. Desharnais, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 42.9 | 16:40 |
| R. Diaz, D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:37 |
| L. Eller, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 27.3 | 16:10 |
| A. Emelin, D | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:36 |
| A. Galchenyuk, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 10:40 |
| B. Gallagher, RW | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:44 |
| B. Gionta, RW | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:21 |
| J. Gorges, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:55 |
| A. Markov, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 25:00 |
| M. Pacioretty, LW | 0 | 1 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 14:35 |
| T. Plekanec, C | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 13 | 13 | 50.0 | 23:11 |
| B. Prust, LW | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:27 |
| P. Subban, D | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 21:02 |
| R. White, RW | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 80.0 | 8:43 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brennan, D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | - | 14:47 |
| C. Ehrhoff, D | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - | 27:40 |
| T. Ennis, C | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 8 | 55.6 | 22:14 |
| M. Foligno, LW | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 20:57 |
| N. Gerbe, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:04 |
| M. Grigorenko, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 100.0 | 10:34 |
| J. Hecht, C | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 14.3 | 16:23 |
| C. Hodgson, C | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 7 | 50.0 | 20:02 |
| J. Leopold, D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 23:23 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 60.0 | 7:14 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:31 |
| T. Myers, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 20:46 |
| S. Ott, C | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 85.7 | 16:27 |
| J. Pominville, RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 20.0 | 22:30 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:16 |
| D. Stafford, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 66.7 | 18:26 |
| A. Sulzer, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:01 |
| T. Vanek, LW | 2 | 0 | 1 | -1 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 100.0 | 23:56 |
| M. Weber, D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | 18:23 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal Canadiens | 13 | 12 | 5 | 32 |
| Buffalo Sabres | 10 | 18 | 10 | 40 |
| Attendance: | 18,866 |
|---|---|
| Referees: | Tim Peel, Mike Hasenfratz |
| Linesmen | Steve Barton, Scott Cherrey |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Thomas Vanek
Buffalo Sabres
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 8 |
Tyler Ennis
Buffalo
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 6 |
Marcus Foligno
Buffalo
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 0 |