| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Minnesota | 0 | 3 | 1 | 0 | 4 |
| St. Louis | 1 | 1 | 2 | 1 | 5 |
Scottrade Center - St. Louis
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 16 | 2/3 | 10 | 31 | 1 | 3 | 19 | 14 |
| St. Louis Blues | 34 | 0/5 | 8 | 38 | 8 | 5 | 20 | 11 |
| Time | Team | Scoring Detail | MIN | STL |
|---|---|---|---|---|
| 9:16 | STL | Wade Redden (2): Assisted by D. Backes (3), D. Perron (3) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:35 | MIN | Zach Parise: 2 minutes for Slashing |
| 17:51 | STL | Ryan Reaves: 2 minutes for Boarding |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:21 | MIN | 2 minutes for Too Many Men |
| 5:37 | MIN | Pierre-Marc Bouchard: 2 minutes for Delay of Game |
| 9:11 | MIN | Marco Scandella: 2 minutes for Interference |
| Time | Team | Scoring Detail | MIN | STL |
|---|---|---|---|---|
| 2:16 | STL | Vladimir Sobotka (1): Assisted by A. McDonald (3), R. Polak (1) | 4 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 34 | 5 | 29 | .853 | 62:16 |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Elliott | 16 | 4 | 12 | .750 | 62:00 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:16 |
| P. Bouchard, RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:52 |
| J. Brodin, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:47 |
| K. Brodziak, C | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 35.3 | 16:43 |
| C. Clutterbuck, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 13:01 |
| M. Cullen, C | 0 | 1 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 16:11 |
| J. Falk, D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 17:31 |
| T. Gilbert, D | 0 | 2 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 25:07 |
| M. Granlund, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 37.5 | 11:42 |
| D. Heatley, RW | 1 | 1 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 21:23 |
| M. Koivu, C | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 8 | 13 | 38.1 | 22:03 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 66.7 | 6:25 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 8:41 |
| Z. Parise, LW | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | - | 20:56 |
| D. Powe, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:55 |
| M. Scandella, D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 15:15 |
| D. Setoguchi, RW | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:54 |
| C. Stoner, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:04 |
| R. Suter, D | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 29:34 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Backes, C | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 15 | 10 | 60.0 | 22:43 |
| P. Berglund, C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 5 | 61.5 | 16:08 |
| B. Elliott, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:00 |
| B. Jackman, D | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:48 |
| J. Langenbrunner, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:16 |
| A. McDonald, C | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 50.0 | 17:57 |
| T. Oshie, C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 20:57 |
| D. Perron, LW | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 21:36 |
| A. Pietrangelo, D | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 27:32 |
| R. Polak, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 14:44 |
| R. Reaves, RW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 5:50 |
| W. Redden, D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:11 |
| K. Russell, D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:41 |
| J. Schwartz, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:14 |
| K. Shattenkirk, D | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 22:37 |
| V. Sobotka, C | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 54.5 | 13:16 |
| A. Steen, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 37.5 | 19:42 |
| C. Stewart, RW | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | - | 15:36 |
| V. Tarasenko, RW | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:46 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota Wild | 8 | 4 | 4 | 16 |
| St. Louis Blues | 7 | 9 | 16 | 34 |
| Attendance: | 18,265 |
|---|---|
| Referees: | Ian Walsh, Don Van Massenhoven |
| Linesmen | Brian Murphy, Derek Nansen |
| Arena: | Scottrade Center |
| Location: | St. Louis, Missouri |
David Perron
St. Louis Blues
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 1 |
Alex Pietrangelo
St. Louis
- D
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |
Zach Parise
Minnesota
- LW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |