| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 28 | 1/3 | 8 | 24 | 4 | 10 | 12 | 12 |
| Edmonton Oilers | 29 | 1/4 | 6 | 18 | 10 | 9 | 10 | 21 |
| Time | Team | Scoring Detail | DAL | EDM |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:05 | DAL | Stephane Robidas: 2 minutes for Interference |
| 19:25 | EDM | Ryan Smyth: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:28 | EDM | Nail Yakupov: 2 minutes for Roughing |
| 17:38 | EDM | Ales Hemsky: 2 minutes for Hooking |
| Time | Team | Scoring Detail | DAL | EDM |
|---|---|---|---|---|
| 7:38 | EDM | Justin Schultz (3): Power play Assisted by A. Hemsky (3), T. Hall (8) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:11 | DAL | Cody Eakin: 2 minutes for Hooking |
| 7:05 | DAL | Stephane Robidas: 2 minutes for High-sticking |
| 13:56 | DAL | Trevor Daley: 2 minutes for Interference |
| Time | Team | Scoring Detail | DAL | EDM |
|---|---|---|---|---|
| 1:46 | DAL | Jaromir Jagr (3): Assisted by J. Benn (3), S. Robidas (3) | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 29 | 2 | 27 | .931 | 61:46 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 28 | 3 | 25 | .893 | 61:37 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, C | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 66.7 | 21:48 |
| T. Daley, D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24:40 |
| B. Dillon, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | - | 20:20 |
| C. Eakin, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 50.0 | 11:58 |
| L. Eriksson, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 21:30 |
| V. Fiddler, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 57.1 | 9:25 |
| J. Jagr, RW | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:39 |
| P. Larsen, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:54 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:46 |
| B. Morrow, LW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 20:48 |
| E. Nystrom, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:33 |
| J. Oleksiak, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:40 |
| S. Robidas, D | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 22:11 |
| A. Rome, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 20:52 |
| A. Roussel, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 7:04 |
| D. Roy, C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 7 | 53.3 | 19:25 |
| M. Ryder, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:56 |
| R. Smith, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:09 |
| T. Vincour, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:39 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Arcobello, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 30.0 | 18:15 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:37 |
| J. Eberle, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | - | 21:04 |
| S. Gagner, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 40.0 | 22:48 |
| T. Hall, LW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 60.0 | 22:08 |
| T. Hartikainen, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 13:27 |
| A. Hemsky, RW | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 18:50 |
| D. Hordichuk, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0:49 |
| A. Lander, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1:15 |
| M. Paajarvi, LW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:23 |
| L. Petrell, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | - | 14:29 |
| J. Petry, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 23:02 |
| C. Potter, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 13:42 |
| J. Schultz, D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:16 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 19:18 |
| L. Smid, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | - | 21:58 |
| R. Smyth, LW | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 44.4 | 19:28 |
| R. Whitney, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 16:11 |
| N. Yakupov, RW | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:44 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 12 | 7 | 7 | 28 |
| Edmonton Oilers | 9 | 7 | 13 | 29 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Chris Lee, Dan O'Halloran |
| Linesmen | Lonnie Cameron, Greg Devorski |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Ales Hemsky
Edmonton Oilers
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Loui Eriksson
Dallas
- RW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |
Jaromir Jagr
Dallas
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |