| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 20 | 1/3 | 9 | 27 | 3 | 8 | 7 | 22 |
| Colorado Avalanche | 31 | 0/1 | 25 | 36 | 13 | 14 | 31 | 16 |
| Time | Team | Scoring Detail | ANH | COL |
|---|---|---|---|---|
| 6:20 | ANH | Sheldon Souray (4): Assisted by R. Getzlaf (6) | 1 | 0 |
| 15:39 | ANH | Saku Koivu (3): Power play Assisted by T. Selanne (7), S. Souray (3) | 2 | 0 |
| Time | Team | Scoring Detail | ANH | COL |
|---|---|---|---|---|
| 10:45 | ANH | Francois Beauchemin (2): Assisted by D. Winnik (3), S. Koivu (8) | 3 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | ANH | COL |
|---|---|---|---|---|
| No Scoring | 3 | 0 |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| V. Fasth | 31 | 0 | 31 | 1.000 | 59:57 |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Varlamov | 20 | 3 | 17 | .850 | 60:00 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 18:54 |
| F. Beauchemin, D | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 24:02 |
| M. Beleskey, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:13 |
| N. Bonino, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 53.8 | 12:34 |
| A. Cogliano, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 16:29 |
| E. Etem, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:14 |
| V. Fasth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:57 |
| R. Getzlaf, C | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 11 | 38.9 | 16:25 |
| J. Hendry, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 16:45 |
| S. Koivu, C | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 36.8 | 17:30 |
| K. Palmieri, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:11 |
| C. Perry, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:56 |
| B. Ryan, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 44.4 | 16:59 |
| L. Sbisa, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:22 |
| T. Selanne, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 15:16 |
| S. Souray, D | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:12 |
| B. Staubitz, RW | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9:56 |
| S. Vatanen, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | 17:21 |
| D. Winnik, LW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:44 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bordeleau, LW | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 5:17 |
| M. Duchene, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 1 | 1 | 16 | 6 | 72.7 | 20:59 |
| J. Hejda, D | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | - | 14:38 |
| M. Hejduk, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:35 |
| M. Hunwick, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 20:36 |
| E. Johnson, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | - | 23:20 |
| D. Jones, RW | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:57 |
| C. Kobasew, RW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 100.0 | 12:46 |
| J. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 18:15 |
| C. McLeod, LW | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13:09 |
| J. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | - | 16:14 |
| S. O'Brien, D | 0 | 0 | 0 | -1 | 14 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | - | 17:24 |
| R. O'Byrne, D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | - | 18:57 |
| M. Olver, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 55.6 | 10:58 |
| P. Parenteau, RW | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 19:07 |
| M. Sgarbossa, C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 37.5 | 11:11 |
| P. Stastny, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 10 | 52.4 | 17:50 |
| S. Varlamov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| G. Zanon, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | 23:20 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anaheim Ducks | 8 | 7 | 5 | 20 |
| Colorado Avalanche | 10 | 10 | 11 | 31 |
| Attendance: | 13,776 |
|---|---|
| Referees: | Gord Dwyer, Steve Kozari |
| Linesmen | Pierre Racicot, Mark Wheler |
| Arena: | Pepsi Center |
| Location: | Denver, Colorado |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |
Viktor Fasth
Anaheim
- G
| SV | SV% | GA |
|---|---|---|
| 31 | 1.000 | 0 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |