| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 34 | 0/5 | 4 | 37 | 9 | 9 | 33 | 24 |
| Ottawa Senators | 32 | 0/2 | 10 | 32 | 9 | 12 | 35 | 14 |
| Time | Team | Scoring Detail | PIT | OTT |
|---|---|---|---|---|
| 13:31 | PIT | James Neal (4): Assisted by E. Malkin (5) | 1 | 0 |
| Time | Team | Scoring Detail | PIT | OTT |
|---|---|---|---|---|
| 13:44 | OTT | Colin Greening (1): Assisted by J. Spezza (3), M. Michalek (4) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:51 | OTT | Erik Condra: 2 minutes for Face-off Violation |
| 6:25 | PIT | Pascal Dupuis: 2 minutes for Boarding |
| Time | Team | Scoring Detail | PIT | OTT |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:17 | OTT | Andre Benoit: 2 minutes for Holding |
| Time | Team | Scoring Detail | PIT | OTT |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 32 | 1 | 31 | .969 | 64:56 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Anderson | 34 | 1 | 33 | .971 | 65:00 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 50.0 | 9:06 |
| M. Cooke, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 11:03 |
| S. Crosby, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 16 | 15 | 51.6 | 24:25 |
| P. Dupuis, LW | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:21 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | - | 15:03 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:56 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 100.0 | 14:24 |
| T. Kennedy, LW | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:49 |
| C. Kunitz, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:34 |
| K. Letang, D | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | - | 29:10 |
| B. Lovejoy, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:20 |
| E. Malkin, C | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 6 | 40.0 | 25:21 |
| P. Martin, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 31:06 |
| J. Neal, LW | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 21:53 |
| M. Niskanen, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 6:39 |
| B. Orpik, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | - | 28:28 |
| B. Sutter, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 4 | 69.2 | 17:08 |
| E. Tangradi, C | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 8:18 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 5 | 54.5 | 9:56 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anderson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| A. Benoit, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:58 |
| M. Borowiecki, D | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | - | 18:27 |
| E. Condra, RW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | - | 14:51 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 9:31 |
| S. Gonchar, D | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:10 |
| C. Greening, LW | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 50.0 | 17:44 |
| E. Karlsson, D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | - | 27:37 |
| G. Latendresse, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 11:59 |
| M. Methot, D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 26:19 |
| M. Michalek, LW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | - | 22:54 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 13:18 |
| J. O'Brien, C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 50.0 | 11:48 |
| C. Phillips, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:44 |
| P. Regin, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 12:15 |
| J. Silfverberg, RW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:03 |
| Z. Smith, C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 | 41.7 | 13:24 |
| J. Spezza, C | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 14 | 11 | 56.0 | 21:01 |
| K. Turris, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 12 | 40.0 | 17:57 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 10 | 13 | 6 | 34 |
| Ottawa Senators | 12 | 9 | 8 | 32 |
| Attendance: | 20,081 |
|---|---|
| Referees: | Francis Charron, Marc Joannette |
| Linesmen | Steve Barton, Scott Driscoll |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Craig Anderson
Ottawa Senators
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .971 | 1 |
Marc-Andre Fleury
Pittsburgh
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .969 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 0 |