| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 19 | 0/3 | 8 | 24 | 13 | 3 | 28 | 14 |
| Los Angeles Kings | 16 | 2/4 | 6 | 24 | 14 | 3 | 38 | 7 |
| Time | Team | Scoring Detail | NSH | LA |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | NSH | LA |
|---|---|---|---|---|
| 5:28 | LA | Jeff Carter (12): Power play Assisted by J. Stoll (3), S. Voynov (7) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:52 | NSH | Craig Smith: 2 minutes for High-sticking |
| 18:50 | LA | Jordan Nolan: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:15 | NSH | Martin Erat: 2 minutes for Boarding |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 13 | 5 | 8 | .615 | 50:51 |
| C. Mason | 3 | 0 | 3 | 1.000 | 9:06 |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Bernier | 19 | 1 | 18 | .947 | 60:00 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 13:49 |
| G. Bourque, LW | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 16:15 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 8:20 |
| R. Ellis, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 19:46 |
| M. Erat, RW | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | - | 16:40 |
| M. Fisher, C | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 6 | 5 | 54.5 | 16:39 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 57.1 | 12:56 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:53 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 18:53 |
| P. Hornqvist, RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:54 |
| R. Josi, D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | - | 21:03 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | - | 17:42 |
| S. Kostitsyn, LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 17:31 |
| D. Legwand, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 40.0 | 18:31 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:06 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 50:51 |
| C. Smith, C | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 33.3 | 13:20 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 16:16 |
| S. Weber, D | 0 | 1 | 0 | -1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 25:07 |
| C. Wilson, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 16:27 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bernier, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20:19 |
| J. Carter, RW | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 40.0 | 15:19 |
| K. Clifford, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 11:19 |
| D. Doughty, D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | 20:48 |
| K. Ellerby, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 15:02 |
| C. Fraser, C | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 75.0 | 12:11 |
| D. King, LW | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | - | 12:20 |
| A. Kopitar, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 9 | 40.0 | 21:25 |
| T. Lewis, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:35 |
| A. Martinez, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 14:05 |
| J. Muzzin, D | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:11 |
| J. Nolan, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:43 |
| D. Penner, LW | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:50 |
| M. Richards, C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 44.4 | 14:06 |
| R. Scuderi, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 24:21 |
| J. Stoll, C | 0 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 64.3 | 13:43 |
| S. Voynov, D | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | - | 26:17 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:25 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 5 | 8 | 6 | 19 |
| Los Angeles Kings | 3 | 3 | 10 | 16 |
| Attendance: | 18,118 |
|---|---|
| Referees: | Chris Rooney, Ian Walsh |
| Linesmen | Pierre Racicot, Vaughan Rody |
| Arena: | Staples Center |
| Location: | Los Angeles, California |
Jeff Carter
Los Angeles Kings
- RW
| G | A | SOG |
|---|---|---|
| 3 | 0 | 5 |
Jonathan Bernier
Los Angeles
- G
| SV | SV% | GA |
|---|---|---|
| 18 | .947 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 3 | 0 |