| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 19 | 1/2 | 14 | 34 | 2 | 3 | 6 | 18 |
| St. Louis Blues | 32 | 1/5 | 8 | 36 | 3 | 3 | 17 | 6 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:55 | STL | Andy McDonald: 2 minutes for Tripping |
| 12:41 | STL | Alexander Steen: 2 minutes for Hooking |
| 12:41 | NSH | David Legwand: 2 minutes for Diving |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:53 | NSH | Roman Josi: 2 minutes for Holding |
| 16:07 | NSH | Sergei Kostitsyn: 2 minutes for Hooking |
| 19:38 | NSH | Shea Weber: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NSH | STL |
|---|---|---|---|---|
| 16:34 | NSH | Martin Erat (3): Assisted by R. Ellis (2), J. Blum (2) | 6 | 1 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 32 | 1 | 31 | .969 | 60:00 |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Elliott | 11 | 4 | 7 | .636 | 29:09 |
| J. Allen | 8 | 2 | 6 | .750 | 30:40 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 12:51 |
| G. Bourque, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:16 |
| R. Clune, LW | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 7:17 |
| R. Ellis, D | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 13:18 |
| M. Erat, RW | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 15:12 |
| M. Fisher, C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 35.7 | 19:46 |
| P. Gaustad, C | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 10 | 66.7 | 19:18 |
| H. Gill, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 13:38 |
| S. Hannan, D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:24 |
| R. Josi, D | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:35 |
| K. Klein, D | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:29 |
| S. Kostitsyn, LW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:48 |
| D. Legwand, C | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 21.4 | 14:58 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| C. Smith, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 75.0 | 14:42 |
| N. Spaling, C | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 15:30 |
| S. Weber, D | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 23:11 |
| C. Wilson, C | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 14:46 |
| B. Yip, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:45 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 30:40 |
| D. Backes, C | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 1 | 0 | 9 | 8 | 52.9 | 20:09 |
| P. Berglund, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 50.0 | 16:38 |
| M. D'Agostini, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:36 |
| B. Elliott, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 29:09 |
| B. Jackman, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:04 |
| J. Langenbrunner, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:40 |
| A. McDonald, C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 18:56 |
| S. Nichol, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 62.5 | 8:17 |
| T. Oshie, C | 0 | 1 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:15 |
| D. Perron, LW | 0 | 1 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:51 |
| A. Pietrangelo, D | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 24:41 |
| R. Polak, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 15:38 |
| W. Redden, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:47 |
| K. Russell, D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:11 |
| K. Shattenkirk, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 22:34 |
| V. Sobotka, C | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 66.7 | 13:59 |
| A. Steen, C | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 2 | 0 | 7 | 5 | 58.3 | 17:30 |
| C. Stewart, RW | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:40 |
| V. Tarasenko, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:30 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 9 | 3 | 7 | 19 |
| St. Louis Blues | 4 | 14 | 14 | 32 |
| Attendance: | 15,206 |
|---|---|
| Referees: | Steve Kozari, Frederick L'Ecuyer |
| Linesmen | Pierre Racicot, Brad Lazarowich |
| Arena: | Scottrade Center |
| Location: | St. Louis, Missouri |
Pekka Rinne
Nashville Predators
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .969 | 1 |
Martin Erat
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
| G | A | SOG |
|---|---|---|
| 0 | 3 | 1 |