| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 22 | 0/4 | 16 | 31 | 9 | 3 | 17 | 22 |
| Philadelphia Flyers | 24 | 0/2 | 20 | 26 | 9 | 5 | 20 | 18 |
| Time | Team | Scoring Detail | TB | PHI |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | TB | PHI |
|---|---|---|---|---|
| 4:25 | PHI | Tom Sestito (1): Assisted by J. Voracek (4), B. Schenn (4) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | TB | PHI |
|---|---|---|---|---|
| 9:30 | TB | Benoit Pouliot (3): Assisted by T. Purcell (8), T. Pyatt (3) | 1 | 1 |
| 11:11 | PHI | Tom Sestito (2): Assisted by R. Fedotenko (2), M. Talbot (3) | 1 | 2 |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Lindback | 24 | 2 | 22 | .917 | 58:31 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 22 | 1 | 21 | .955 | 59:58 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Aulie, D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 12:38 |
| E. Brewer, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | - | 17:51 |
| M. Carle, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 22:50 |
| C. Conacher, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:06 |
| B. Crombeen, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1:41 |
| A. Hall, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 66.7 | 9:06 |
| V. Hedman, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | - | 23:51 |
| P. Labrie, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 7:18 |
| V. Lecavalier, C | 0 | 0 | 0 | -1 | 7 | 3 | 2 | 0 | 0 | 1 | 15 | 11 | 57.7 | 18:01 |
| B. Lee, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 12:25 |
| A. Lindback, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:31 |
| R. Malone, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 22:30 |
| B. Pouliot, LW | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:58 |
| T. Purcell, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:16 |
| T. Pyatt, C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 66.7 | 16:17 |
| S. Salo, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25:07 |
| M. St. Louis, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23:35 |
| S. Stamkos, C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 33.3 | 23:24 |
| N. Thompson, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 3 | 72.7 | 13:35 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:40 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:58 |
| B. Coburn, D | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | - | 22:04 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 40.0 | 19:25 |
| R. Fedotenko, LW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 14:16 |
| K. Foster, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 13:19 |
| B. Gervais, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | - | 16:57 |
| C. Giroux, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 7 | 72.0 | 23:00 |
| N. Grossmann, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 18:07 |
| M. Knuble, RW | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:19 |
| T. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 17:58 |
| M. Read, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:37 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 8:24 |
| B. Schenn, LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 11.1 | 10:42 |
| L. Schenn, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | 21:37 |
| T. Sestito, LW | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 8:08 |
| M. Talbot, RW | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 10:51 |
| K. Timonen, D | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | - | 24:13 |
| J. Voracek, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:11 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 8 | 5 | 9 | 22 |
| Philadelphia Flyers | 6 | 10 | 8 | 24 |
| Attendance: | 19,616 |
|---|---|
| Referees: | Greg Kimmerly, Kelly Sutherland |
| Linesmen | Michel Cormier, Matt MacPherson |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Tom Sestito
Philadelphia Flyers
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Ilya Bryzgalov
Philadelphia
- G
| SV | SV% | GA |
|---|---|---|
| 21 | .955 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |