| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 21 | 0/3 | 8 | 26 | 6 | 3 | 20 | 17 |
| Anaheim Ducks | 22 | 0/4 | 6 | 26 | 14 | 2 | 28 | 12 |
| Time | Team | Scoring Detail | NSH | ANH |
|---|---|---|---|---|
| 1:52 | NSH | Brandon Yip (1): Unassisted | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:28 | NSH | Nick Spaling: 2 minutes for Slashing |
| 16:56 | NSH | Craig Smith: 2 minutes for Throwing stick |
| 19:35 | ANH | Toni Lydman: 2 minutes for Delay of Game |
| Time | Team | Scoring Detail | NSH | ANH |
|---|---|---|---|---|
| 19:27 | ANH | Bobby Ryan (1): Assisted by T. Selanne (3), C. Fowler (1) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:16 | NSH | Brandon Yip: 2 minutes for Boarding |
| Time | Team | Scoring Detail | NSH | ANH |
|---|---|---|---|---|
| 10:09 | NSH | David Legwand (2): Assisted by K. Klein (2), G. Bourque (1) | 2 | 1 |
| 11:12 | ANH | Daniel Winnik (5): Assisted by C. Perry (3), S. Koivu (5) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:36 | ANH | Bryan Allen: 2 minutes for Stick Holding |
| 5:17 | NSH | Hal Gill: 2 minutes for Tripping |
| 14:22 | ANH | Ryan Getzlaf: 2 minutes for Closing Hand on Puck |
| Time | Team | Scoring Detail | NSH | ANH |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 22 | 2 | 20 | .909 | 64:43 |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| V. Fasth | 21 | 2 | 19 | .905 | 64:58 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Bourque, LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:18 |
| R. Clune, LW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 5:38 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:47 |
| M. Erat, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 19:38 |
| M. Fisher, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 10 | 41.2 | 23:04 |
| P. Gaustad, C | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11 | 9 | 55.0 | 15:08 |
| H. Gill, D | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 16:35 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:50 |
| P. Hornqvist, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:00 |
| R. Josi, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | 26:58 |
| K. Klein, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 18:57 |
| S. Kostitsyn, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 17:02 |
| D. Legwand, C | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 3 | 70.0 | 20:06 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:43 |
| C. Smith, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4:02 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 16:10 |
| S. Weber, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 30:09 |
| C. Wilson, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:51 |
| B. Yip, RW | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 15:04 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | - | 18:56 |
| F. Beauchemin, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | - | 21:45 |
| M. Beleskey, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:56 |
| N. Bonino, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 66.7 | 14:36 |
| A. Cogliano, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:23 |
| V. Fasth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:58 |
| C. Fowler, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 23:23 |
| R. Getzlaf, C | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 8 | 52.9 | 26:17 |
| S. Koivu, C | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 50.0 | 18:37 |
| T. Lydman, D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 18:49 |
| K. Palmieri, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:13 |
| C. Perry, RW | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 25:05 |
| R. Rakell, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 50.0 | 8:42 |
| B. Ryan, LW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | - | 17:19 |
| L. Sbisa, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 20:46 |
| T. Selanne, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 | 19:07 |
| S. Souray, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 22:59 |
| B. Staubitz, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:05 |
| D. Winnik, LW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 7 | 6 | 6 | 21 |
| Anaheim Ducks | 7 | 6 | 6 | 22 |
| Attendance: | 17,174 |
|---|---|
| Referees: | Rob Martell, Mike Leggo |
| Linesmen | Thor Nelson, Vaughan Rody |
| Arena: | Honda Center |
| Location: | Anaheim, California |
Viktor Fasth
Anaheim Ducks
- G
| SV | SV% | GA |
|---|---|---|
| 19 | .905 | 2 |
Pekka Rinne
Nashville
- G
| SV | SV% | GA |
|---|---|---|
| 20 | .909 | 2 |
Bobby Ryan
Anaheim
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |