| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 21 | 0/1 | 4 | 22 | 4 | 1 | 16 | 9 |
| Minnesota Wild | 43 | 1/3 | 2 | 30 | 8 | 2 | 15 | 12 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | EDM | MIN |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:16 | EDM | Nick Schultz: 2 minutes for Boarding |
| 10:30 | MIN | Matt Cullen: 2 minutes for Tripping |
| 17:52 | EDM | 2 minutes for Too Many Men |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:52 | EDM | Jeff Petry: 2 minutes for Goaltender Interference |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 43 | 4 | 39 | .907 | 57:03 |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 21 | 2 | 19 | .905 | 59:56 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 56.2 | 17:17 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 57:03 |
| B. Eager, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:29 |
| J. Eberle, RW | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:00 |
| S. Gagner, C | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 35.7 | 19:43 |
| A. Hemsky, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:12 |
| R. Jones, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 17:52 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 38.9 | 18:38 |
| M. Paajarvi, LW | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:34 |
| T. Peckham, D | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:13 |
| L. Petrell, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9:45 |
| J. Petry, D | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | - | 22:06 |
| J. Schultz, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 19:54 |
| N. Schultz, D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:32 |
| L. Smid, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | 20:16 |
| R. Smyth, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:46 |
| C. VandeVelde, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 4:52 |
| R. Whitney, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:06 |
| N. Yakupov, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:32 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:56 |
| P. Bouchard, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 10:43 |
| J. Brodin, D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 21:19 |
| K. Brodziak, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 7 | 56.2 | 18:12 |
| C. Coyle, C | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:37 |
| M. Cullen, C | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 4 | 60.0 | 14:30 |
| J. Falk, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 15:29 |
| T. Gilbert, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:13 |
| M. Granlund, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 13:38 |
| D. Heatley, RW | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:57 |
| M. Koivu, C | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | 6 | 66.7 | 20:33 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:38 |
| Z. Parise, LW | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:38 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:15 |
| D. Setoguchi, RW | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:23 |
| J. Spurgeon, D | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:35 |
| C. Stoner, D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:06 |
| R. Suter, D | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | 24:22 |
| J. Zucker, LW | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 11:56 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Oilers | 7 | 0 | 14 | 21 |
| Minnesota Wild | 11 | 18 | 14 | 43 |
| Attendance: | 18,675 |
|---|---|
| Referees: | Dave Jackson, Dennis LaRue |
| Linesmen | Darren Gibbs, Lonnie Cameron |
| Arena: | Xcel Energy Center |
| Location: | St. Paul, Minnesota |
Jared Spurgeon
Minnesota Wild
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Mikko Koivu
Minnesota
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |