| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 31 | 0/4 | 20 | 36 | 2 | 4 | 33 | 12 |
| Phoenix Coyotes | 33 | 1/6 | 18 | 27 | 7 | 6 | 35 | 15 |
| Time | Team | Scoring Detail | LA | PHO |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Scoring Detail | LA | PHO |
|---|---|---|---|---|
| 0:22 | PHO | Shane Doan (2): Assisted by L. Korpikoski (1) | 3 | 2 |
| 8:35 | LA | Jake Muzzin (1): Assisted by K. Clifford (4), D. Drewiske (1) | 4 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:05 | LA | Justin Williams: 2 minutes for Tripping |
| 14:25 | PHO | Shane Doan: 5 minutes for Fighting |
| 14:25 | LA | Mike Richards: 5 minutes for Fighting |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 33 | 2 | 31 | .939 | 60:00 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. LaBarbera | 31 | 4 | 27 | .871 | 57:56 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 100.0 | 18:08 |
| J. Carter, RW | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 14:51 |
| K. Clifford, LW | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 11:47 |
| D. Doughty, D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 26:46 |
| D. Drewiske, D | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 13:40 |
| C. Fraser, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 11:56 |
| S. Gagne, LW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 9:15 |
| D. King, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:08 |
| A. Kopitar, C | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 12 | 52.0 | 19:30 |
| T. Lewis, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:30 |
| A. Martinez, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:50 |
| J. Muzzin, D | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | - | 11:57 |
| J. Nolan, C | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 8:15 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Richards, C | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 50.0 | 12:57 |
| R. Scuderi, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 25:22 |
| J. Stoll, C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 16 | 6 | 72.7 | 17:41 |
| S. Voynov, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:31 |
| J. Williams, RW | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:08 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boedker, LW | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | - | 22:39 |
| A. Bolduc, C | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:25 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 7:17 |
| S. Doan, RW | 1 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 100.0 | 14:36 |
| O. Ekman-Larsson, D | 0 | 1 | 0 | -3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | - | 25:36 |
| B. Gordon, C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 66.7 | 11:09 |
| M. Hanzal, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 12 | 29.4 | 21:38 |
| N. Johnson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 7:43 |
| L. Korpikoski, LW | 0 | 1 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:27 |
| J. LaBarbera, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 57:56 |
| Z. Michalek, D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | - | 16:28 |
| D. Morris, D | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 22:28 |
| D. Moss, RW | 0 | 0 | 0 | -3 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | - | 13:21 |
| D. Schlemko, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 16:24 |
| M. Stone, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 12:18 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:55 |
| A. Vermette, C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 16 | 38.5 | 18:01 |
| R. Vrbata, RW | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | - | 21:05 |
| K. Yandle, D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | - | 23:34 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 9 | 15 | 7 | 31 |
| Phoenix Coyotes | 9 | 14 | 10 | 33 |
| Attendance: | 14,780 |
|---|---|
| Referees: | Francois St. Laurent, Tim Peel |
| Linesmen | Mark Shewchyk, Pierre Racicot |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Anze Kopitar
Los Angeles Kings
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 4 |
Mikkel Boedker
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Jeff Carter
Los Angeles
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |