| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 26 | 2/7 | 10 | 25 | 1 | 2 | 38 | 10 |
| Florida Panthers | 31 | 0/4 | 16 | 38 | 4 | 6 | 31 | 14 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:56 | FLA | Dmitry Kulikov: 2 minutes for Hooking |
| 2:48 | FLA | Jack Skille: 2 minutes for Interference |
| 8:10 | PHI | Braydon Coburn: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:38 | FLA | Jerred Smithson: 2 minutes for Charging |
| 18:02 | FLA | Keaton Ellerby: 2 minutes for High-sticking |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 31 | 1 | 30 | .968 | 60:00 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 17 | 4 | 13 | .765 | 40:00 |
| J. Theodore | 9 | 3 | 6 | .667 | 20:00 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:01 |
| I. Bryzgalov, G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| B. Coburn, D | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | 22:29 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 16:21 |
| R. Fedotenko, LW | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 30.0 | 13:04 |
| K. Foster, D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:49 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:56 |
| C. Giroux, C | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 22.2 | 17:18 |
| N. Grossmann, D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 19:35 |
| M. Knuble, RW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:23 |
| S. Laughton, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 45.5 | 14:57 |
| T. McGinn, LW | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 10:21 |
| M. Read, RW | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:43 |
| B. Schenn, LW | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 71.4 | 17:12 |
| L. Schenn, D | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | - | 19:20 |
| W. Simmonds, RW | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 17:02 |
| M. Talbot, RW | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 66.7 | 13:10 |
| K. Timonen, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:45 |
| J. Voracek, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 13:34 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 19:34 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:00 |
| K. Ellerby, D | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:34 |
| T. Fleischmann, LW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 18:03 |
| Q. Howden, C | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 50.0 | 9:29 |
| J. Huberdeau, LW | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:19 |
| E. Jovanovski, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:22 |
| T. Kopecky, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 5 | 76.2 | 16:32 |
| A. Kovalev, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:04 |
| F. Kuba, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 19:41 |
| D. Kulikov, D | 0 | 0 | 0 | -1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | - | 20:48 |
| S. Matthias, C | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 33.3 | 13:08 |
| P. Mueller, C | 1 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:14 |
| G. Parros, RW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 5:32 |
| D. Shore, C | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 2 | 83.3 | 16:12 |
| J. Skille, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 100.0 | 13:58 |
| J. Smithson, RW | 0 | 0 | 0 | -2 | 2 | 1 | 5 | 1 | 0 | 0 | 6 | 9 | 40.0 | 10:56 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:00 |
| S. Upshall, RW | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | 14:30 |
| M. Weaver, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | - | 22:36 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 9 | 10 | 7 | 26 |
| Florida Panthers | 11 | 12 | 8 | 31 |
| Attendance: | 19,311 |
|---|---|
| Referees: | Gord Dwyer, Chris Lee |
| Linesmen | Bryan Pancich, Tim Nowak |
| Arena: | BB&T Center |
| Location: | Sunrise, Florida |
Matt Read
Philadelphia Flyers
- RW
| G | A | SOG |
|---|---|---|
| 3 | 0 | 3 |
Ruslan Fedotenko
Philadelphia
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Ilya Bryzgalov
Philadelphia
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |